All Conference Standings

2025 Men's Soccer Standings

2025 Men's Soccer Standings
School Conf. GP Conf. Record Conf. Win % Conf. RF / RA GP Record Win % RF / RA
Washington St. Louis 2 2-0 1.000 5-0 11 10-1 .909 32-9
Chicago 2 1-0-1 .750 5-1 12 7-1-4 .750 24-6
Rochester 2 1-0-1 .750 3-1 13 7-2-4 .692 25-17
Emory 2 0-0-2 .500 2-2 12 10-0-2 .917 40-6
Carnegie Mellon 2 0-0-2 .500 2-2 13 7-1-5 .731 26-11
Brandeis 2 0-1-1 .250 1-5 12 8-1-3 .792 19-13
Case Western Reserve 2 0-1-1 .250 1-2 12 6-2-4 .667 18-5
New York 2 0-2 .000 0-6 10 2-7-1 .250 16-23

2025 Women's Soccer Standings

2025 Women's Soccer Standings
School Conf. GP Conf. Record Conf. Win % Conf. RF / RA GP Record Win % RF / RA
Washington St. Louis 2 2-0 1.000 6-1 13 12-0-1 .962 53-3
Chicago 2 2-0 1.000 5-3 12 11-0-1 .958 39-8
Emory 2 1-0-1 .750 3-0 12 11-0-1 .958 41-4
Case Western Reserve 2 1-1 .500 4-3 13 11-1-1 .885 50-5
Carnegie Mellon 2 0-1-1 .250 1-2 13 9-2-2 .769 29-7
New York 2 0-1-1 .250 3-4 13 8-2-3 .731 38-9
Rochester 2 0-1-1 .250 2-4 12 6-1-5 .708 16-9
Brandeis 2 0-2 .000 0-7 12 7-2-3 .708 24-12

2025 Women's Volleyball Standings

2025 Women's Volleyball Standings
School Conf. GP Conf. Record Conf. Win % Conf. RF / RA GP Record Win % RF / RA
Emory 5 4-1 .800 13-5 16 13-3 .812 42-13
Chicago 5 4-1 .800 13-6 18 9-9 .500 35-36
Washington St. Louis 5 3-2 .600 12-9 20 16-4 .800 54-25
Carnegie Mellon 5 3-2 .600 11-7 23 17-6 .739 57-25
New York 5 3-2 .600 12-7 19 12-7 .632 43-25
Case Western Reserve 5 3-2 .600 10-11 24 13-11 .542 45-48
Brandeis 5 0-5 .000 2-15 21 8-13 .381 35-46
Rochester 5 0-5 .000 2-15 18 3-15 .167 16-47

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School Conf. GP Conf. Record Conf. Win % Conf. RF / RA GP Record Win % RF / RA
Brandeis 0 0-0 .000 0-0 0 0-0 .000 0-0
Carnegie Mellon 0 0-0 .000 0-0 0 0-0 .000 0-0
Case Western Reserve 0 0-0 .000 0-0 0 0-0 .000 0-0
Chicago 0 0-0 .000 0-0 0 0-0 .000 0-0
Emory 0 0-0 .000 0-0 0 0-0 .000 0-0
New York 0 0-0 .000 0-0 0 0-0 .000 0-0
Rochester 0 0-0 .000 0-0 0 0-0 .000 0-0
Washington St. Louis 0 0-0 .000 0-0 0 0-0 .000 0-0

2025-26 Men's Tennis Standings

2025-26 Men's Tennis Standings
School Conf. GP Conf. Record Conf. Win % Conf. RF / RA GP Record Win % RF / RA
Brandeis 0 0-0 .000 0-0 0 0-0 .000 0-0
Carnegie Mellon 0 0-0 .000 0-0 0 0-0 .000 0-0
Case Western Reserve 0 0-0 .000 0-0 0 0-0 .000 0-0
Chicago 0 0-0 .000 0-0 0 0-0 .000 0-0
Emory 0 0-0 .000 0-0 0 0-0 .000 0-0
New York 0 0-0 .000 0-0 0 0-0 .000 0-0
Rochester 0 0-0 .000 0-0 0 0-0 .000 0-0
Washington St. Louis 0 0-0 .000 0-0 0 0-0 .000 0-0

2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School Conf. GP Conf. Record Conf. Win % Conf. RF / RA GP Record Win % RF / RA
Brandeis 0 0-0 .000 0-0 0 0-0 .000 0-0
Carnegie Mellon 0 0-0 .000 0-0 0 0-0 .000 0-0
Case Western Reserve 0 0-0 .000 0-0 0 0-0 .000 0-0
Chicago 0 0-0 .000 0-0 0 0-0 .000 0-0
Emory 0 0-0 .000 0-0 0 0-0 .000 0-0
New York 0 0-0 .000 0-0 0 0-0 .000 0-0
Rochester 0 0-0 .000 0-0 0 0-0 .000 0-0
Washington St. Louis 0 0-0 .000 0-0 0 0-0 .000 0-0

2025-26 Women's Tennis Standings

2025-26 Women's Tennis Standings
School Conf. GP Conf. Record Conf. Win % Conf. RF / RA GP Record Win % RF / RA
Brandeis 0 0-0 .000 0-0 0 0-0 .000 0-0
Carnegie Mellon 0 0-0 .000 0-0 0 0-0 .000 0-0
Case Western Reserve 0 0-0 .000 0-0 0 0-0 .000 0-0
Chicago 0 0-0 .000 0-0 0 0-0 .000 0-0
Emory 0 0-0 .000 0-0 0 0-0 .000 0-0
New York 0 0-0 .000 0-0 0 0-0 .000 0-0
Rochester 0 0-0 .000 0-0 0 0-0 .000 0-0
Washington St. Louis 0 0-0 .000 0-0 0 0-0 .000 0-0

2026 Baseball Standings

2026 Baseball Standings
School Conf. GP Conf. Record Conf. Win % Conf. RF / RA GP Record Win % RF / RA

2026 Softball Standings

2026 Softball Standings
School Conf. GP Conf. Record Conf. Win % Conf. RF / RA GP Record Win % RF / RA