All Conference Standings

2025-26 Men's Tennis Standings

2025-26 Men's Tennis Standings
School Conf. GP Conf. Record Conf. Win % Conf. RF / RA GP Record Win % RF / RA
Chicago 3 3-0 1.000 12-2 26 23-3 .885 125-36
Case Western Reserve 3 2-1 .667 9-6 38 29-9 .763 186-66
Brandeis 3 2-1 .667 9-10 20 13-7 .650 78-58
Emory 2 1-1 .500 5-6 25 14-11 .560 88-71
Carnegie Mellon 3 1-2 .333 7-8 21 15-6 .714 86-49
New York 3 1-2 .333 7-8 16 10-6 .625 61-45
Washington St. Louis 0 0-0 .000 0-0 25 14-11 .560 95-65
Rochester 2 0-2 .000 0-8 19 6-13 .316 48-76

2026 Men's Soccer Standings

2026 Men's Soccer Standings
School CPts Conf Conf. Away Conf. Home Overall Pct.
Brandeis 0 0-0 0-0 0-0 0-0 .000
Case Western Reserve 0 0-0 0-0 0-0 0-0 .000
Emory 0 0-0 0-0 0-0 0-0 .000
Chicago 0 0-0 0-0 0-0 0-0 .000
Rochester 0 0-0 0-0 0-0 0-0 .000
Carnegie Mellon 0 0-0 0-0 0-0 0-0 .000
New York 0 0-0 0-0 0-0 0-0 .000
Washington St. Louis 0 0-0 0-0 0-0 0-0 .000

2026 Women's Soccer Standings

2026 Women's Soccer Standings
School CPts Conf Conf. Away Conf. Home Overall Pct.
Brandeis 0 0-0 0-0 0-0 0-0 .000
Case Western Reserve 0 0-0 0-0 0-0 0-0 .000
Emory 0 0-0 0-0 0-0 0-0 .000
Chicago 0 0-0 0-0 0-0 0-0 .000
Rochester 0 0-0 0-0 0-0 0-0 .000
Carnegie Mellon 0 0-0 0-0 0-0 0-0 .000
New York 0 0-0 0-0 0-0 0-0 .000
Washington St. Louis 0 0-0 0-0 0-0 0-0 .000

2026 Women's Volleyball Standings

2026 Women's Volleyball Standings
School Conf. GP Conf. Record Conf. Win % Conf. RF / RA GP Record Win % RF / RA
Brandeis 0 0-0 .000 0-0 0 0-0 .000 0-0
Chicago 0 0-0 .000 0-0 0 0-0 .000 0-0
Rochester 0 0-0 .000 0-0 0 0-0 .000 0-0
Carnegie Mellon 0 0-0 .000 0-0 0 0-0 .000 0-0
Emory 0 0-0 .000 0-0 0 0-0 .000 0-0
New York 0 0-0 .000 0-0 0 0-0 .000 0-0
Washington St. Louis 0 0-0 .000 0-0 0 0-0 .000 0-0
Case Western Reserve 0 0-0 .000 0-0 0 0-0 .000 0-0

2026-27 Men's Basketball Standings

2026-27 Men's Basketball Standings
School Conf. GP Conf. Record Conf. Win % Conf. RF / RA GP Record Win % RF / RA
Brandeis 0 0-0 .000 0-0 0 0-0 .000 0-0
Carnegie Mellon 0 0-0 .000 0-0 0 0-0 .000 0-0
Case Western Reserve 0 0-0 .000 0-0 0 0-0 .000 0-0
Chicago 0 0-0 .000 0-0 0 0-0 .000 0-0
Emory 0 0-0 .000 0-0 0 0-0 .000 0-0
New York 0 0-0 .000 0-0 0 0-0 .000 0-0
Rochester 0 0-0 .000 0-0 0 0-0 .000 0-0
Washington St. Louis 0 0-0 .000 0-0 0 0-0 .000 0-0

2026-27 Women's Basketball Standings

2026-27 Women's Basketball Standings
School Conf. GP Conf. Record Conf. Win % Conf. RF / RA GP Record Win % RF / RA
Brandeis 0 0-0 .000 0-0 0 0-0 .000 0-0
Carnegie Mellon 0 0-0 .000 0-0 0 0-0 .000 0-0
Case Western Reserve 0 0-0 .000 0-0 0 0-0 .000 0-0
Chicago 0 0-0 .000 0-0 0 0-0 .000 0-0
Emory 0 0-0 .000 0-0 0 0-0 .000 0-0
New York 0 0-0 .000 0-0 0 0-0 .000 0-0
Rochester 0 0-0 .000 0-0 0 0-0 .000 0-0
Washington St. Louis 0 0-0 .000 0-0 0 0-0 .000 0-0

2026-27 Women's Tennis Standings

2026-27 Women's Tennis Standings
School Conf. GP Conf. Record Conf. Win % Conf. RF / RA GP Record Win % RF / RA
Case Western Reserve 0 0-0 .000 0-0 0 0-0 .000 0-0

2027 Baseball Standings

2027 Baseball Standings
School Conf. GP Conf. Record Conf. Win % Conf. RF / RA GP Record Win % RF / RA
Chicago 0 0-0 .000 0-0 0 0-0 .000 0-0

2027 Softball Standings

2027 Softball Standings
School Conf. GP Conf. Record Conf. Win % Conf. RF / RA GP Record Win % RF / RA
Brandeis 0 0-0 .000 0-0 0 0-0 .000 0-0
Carnegie Mellon 0 0-0 .000 0-0 0 0-0 .000 0-0
Case Western Reserve 0 0-0 .000 0-0 0 0-0 .000 0-0
Chicago 0 0-0 .000 0-0 0 0-0 .000 0-0
Emory 0 0-0 .000 0-0 0 0-0 .000 0-0
New York 0 0-0 .000 0-0 0 0-0 .000 0-0
Washington St. Louis 0 0-0 .000 0-0 0 0-0 .000 0-0