2023 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
New York 135 2398 17.76
Emory 111 1942.5 17.50
Case Western Reserve 105 1748.5 16.65
Carnegie Mellon 113 1873 16.58
Washington St. Louis 128 2085 16.29
Rochester 105 1643 15.65
Chicago 90 1361 15.12
Brandeis 102 1506.5 14.77

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
New York 135 1715 557 4713 .246
Emory 111 1504 568 3921 .239
Carnegie Mellon 113 1441 549 4065 .219
Washington St. Louis 128 1687 616 4944 .217
Case Western Reserve 105 1339 512 3900 .212
Rochester 105 1250 602 3551 .182
Brandeis 102 1179 579 3448 .174
Chicago 90 1062 479 3398 .172

Assists

Assists
Index Team S NO AVG/S
Emory 111 1421 12.80
Washington St. Louis 128 1576 12.31
Case Western Reserve 105 1259 11.99
New York 135 1596 11.82
Carnegie Mellon 113 1323 11.71
Rochester 105 1159 11.04
Chicago 90 986 10.96
Brandeis 102 1101 10.79

Kills

Kills
Index Team S NO AVG/S
Emory 111 1504 13.55
Washington St. Louis 128 1687 13.18
Case Western Reserve 105 1339 12.75
Carnegie Mellon 113 1441 12.75
New York 135 1715 12.70
Rochester 105 1250 11.90
Chicago 90 1062 11.80
Brandeis 102 1179 11.56

Blocks

Blocks
Index Team S BS BA Total AVG/S
New York 135 90 526 353.0 2.61
Case Western Reserve 105 47 389 241.5 2.30
Emory 111 58 361 238.5 2.15
Chicago 90 38 286 181.0 2.01
Brandeis 102 28 293 174.5 1.71
Carnegie Mellon 113 55 238 174.0 1.54
Washington St. Louis 128 32 320 192.0 1.50
Rochester 105 27 168 111.0 1.06

Service Aces

Service Aces
Index Team S NO AVG/S
Rochester 105 282 2.69
New York 135 330 2.44
Carnegie Mellon 113 258 2.28
Emory 111 200 1.80
Washington St. Louis 128 206 1.61
Case Western Reserve 105 168 1.60
Brandeis 102 153 1.50
Chicago 90 118 1.31

Digs

Digs
Index Team S NO AVG/S
Washington St. Louis 128 2239 17.49
Case Western Reserve 105 1796 17.10
Carnegie Mellon 113 1927 17.05
Emory 111 1884 16.97
Chicago 90 1523 16.92
New York 135 2036 15.08
Rochester 105 1480 14.10
Brandeis 102 1411 13.83

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
New York 135 1458 864 4765 .125
Carnegie Mellon 113 1160 610 4002 .137
Emory 111 1172 617 4000 .139
Case Western Reserve 105 1280 655 4093 .153
Rochester 105 1008 507 3220 .156
Chicago 90 1075 521 3350 .165
Washington St. Louis 128 1577 694 4916 .180
Brandeis 102 1177 499 3402 .199

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Rochester 105 918 8.74
Carnegie Mellon 113 1036 9.17
Emory 111 1092 9.84
New York 135 1358 10.06
Brandeis 102 1070 10.49
Chicago 90 1001 11.12
Case Western Reserve 105 1208 11.50
Washington St. Louis 128 1482 11.58

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Rochester 105 1008 9.60
Carnegie Mellon 113 1160 10.27
Emory 111 1172 10.56
New York 135 1458 10.80
Brandeis 102 1177 11.54
Chicago 90 1075 11.94
Case Western Reserve 105 1280 12.19
Washington St. Louis 128 1577 12.32

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
New York 135 67 247 190.5 1.41
Emory 111 43 244 165.0 1.49
Rochester 105 40 239 159.5 1.52
Case Western Reserve 105 40 259 169.5 1.61
Carnegie Mellon 113 45 276 183.0 1.62
Brandeis 102 34 263 165.5 1.62
Washington St. Louis 128 46 358 225.0 1.76
Chicago 90 33 252 159.0 1.77

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Emory 111 144 1.30
Carnegie Mellon 113 170 1.50
Case Western Reserve 105 161 1.53
Chicago 90 142 1.58
New York 135 214 1.59
Washington St. Louis 128 204 1.59
Rochester 105 186 1.77
Brandeis 102 211 2.07

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Brandeis 102 1371 13.44
Rochester 105 1435 13.67
Emory 111 1540 13.87
New York 135 2101 15.56
Carnegie Mellon 113 1778 15.73
Case Western Reserve 105 1714 16.32
Washington St. Louis 128 2183 17.05
Chicago 90 1563 17.37

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Cail, Madison (Emory) 106 230 48 505 .360
Dawson, Alana (Emory) 107 257 62 600 .325
Ngo, Jennifer (Case Western Reserve) 93 309 84 700 .321
Steinbach, Lily (Washington St. Louis) 110 228 66 522 .310
Kai Herchenroether (Carnegie Mellon) 75 131 35 336 .286
Weider, Ella (New York) 125 236 66 604 .281
Ertischek, Anna (Brandeis) 100 328 109 778 .281
Holz, Haley (New York) 133 457 90 1310 .280
Silberman, Eliane (Emory) 70 102 38 230 .278
Mishra, Diya (Chicago) 88 241 94 537 .274

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Buckley, Sam (Washington St. Louis) 128 1328 10.38
Lai, Mindee (Carnegie Mellon) 97 851 8.77
Patel, Maya (Chicago) 90 750 8.33
Liang, Julia (Brandeis) 55 372 6.76
Luong, Sarah (Emory) 79 460 5.82
Launsbach, Ava (New York) 135 776 5.75
Scott, Carly (Case Western Reserve) 105 597 5.69
Grom-Mansencal, Ines (Brandeis) 81 445 5.49
McKenzie McDonald (Rochester) 102 530 5.20

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Ngo, Jennifer (Case Western Reserve) 93 19 101 120 1.29
Curtin, Elise (New York) 119 30 119 149 1.25
Mishra, Diya (Chicago) 88 16 74 90 1.02
Anvekar, Leela (New York) 104 14 92 106 1.02
Cail, Madison (Emory) 106 27 73 100 0.94
Amsler, Jillian (Chicago) 76 12 52 64 0.84
Jackson, Arianna (Brandeis) 93 9 69 78 0.84
Silberman, Eliane (Emory) 70 6 51 57 0.81
Wainer, Tatiana (Brandeis) 99 4 64 68 0.69
Nazor, Camille (New York) 121 7 75 82 0.68

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Verstovsek, Lara (Brandeis) 99 389 3.93
Sells, Jasmine (Washington St. Louis) 124 456 3.68
McInerney, Maggie (Chicago) 90 312 3.47
Holz, Haley (New York) 133 457 3.44
Ngo, Jennifer (Case Western Reserve) 93 309 3.32
Ertischek, Anna (Brandeis) 100 328 3.28
Nelson, Grace (New York) 130 394 3.03
Marfatia, Rea (Case Western Reserve) 105 297 2.83
Mishra, Diya (Chicago) 88 241 2.74
Martin, Lily (Emory) 103 278 2.70

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Ruby Moore (Rochester) 103 64 0.62
Areti Tsirikaki (Rochester) 72 37 0.51
Nelson, Grace (New York) 130 66 0.51
Drust, Dominique (New York) 133 64 0.48
Launsbach, Ava (New York) 135 58 0.43
Tummala, Neha (Carnegie Mellon) 101 43 0.43
Gavros, Zoe (Carnegie Mellon) 104 43 0.41
Myla Nover-Estes (Rochester) 86 35 0.41
Blessinger, Alyssa (Case Western Reserve) 105 42 0.40
Hong, Deborah (Emory) 111 43 0.39

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Hong, Deborah (Emory) 111 611 5.50
Hirano, Lindsey (New York) 135 714 5.29
Blessinger, Alyssa (Case Western Reserve) 105 501 4.77
Gilroy, Elise (Washington St. Louis) 128 556 4.34
Reichard, Laura (Carnegie Mellon) 110 469 4.26
Chen, Abby (Carnegie Mellon) 113 474 4.19
Pereira, Ella (Brandeis) 79 284 3.59
Wallace, Carly (Emory) 101 333 3.30
Sells, Jasmine (Washington St. Louis) 124 399 3.22
McInerney, Maggie (Chicago) 90 274 3.04

Points

Player
Index Player S K SA BS BA Points AVG/S
Verstovsek, Lara (Brandeis) 99 389 30 5 37 442.5 4.47
Ngo, Jennifer (Case Western Reserve) 93 309 34 19 101 412.5 4.44
Sells, Jasmine (Washington St. Louis) 124 456 24 3 43 504.5 4.07
Holz, Haley (New York) 133 457 38 9 49 528.5 3.97
McInerney, Maggie (Chicago) 90 312 23 1 15 343.5 3.82
Nelson, Grace (New York) 130 394 66 7 41 487.5 3.75
Mishra, Diya (Chicago) 88 241 20 16 74 314 3.57
Ertischek, Anna (Brandeis) 100 328 6 2 22 347 3.47
Marfatia, Rea (Case Western Reserve) 105 297 33 4 41 354.5 3.38
Ruby Moore (Rochester) 103 249 64 4 25 329.5 3.20

Results

Overall Results

Overall Results
Date Location Result
11/30/2023 Claremont, CA New York 0 - 3 Juniata
11/29/2023 Claremont, CA New York 3 - 2 Northwestern-St. Paul
11/18/2023 Ithaca, NY New York 3 - 0 Ithaca
11/18/2023 Rome, GA Emory 1 - 3 Trinity (TX)
11/17/2023 Ithaca, NY New York 3 - 1 Eastern
11/17/2023 Mount Vernon, IA Washington St. Louis 0 - 3 Wis.-Whitewater
11/17/2023 Rome, GA Emory 3 - 2 Covenant
11/16/2023 Holland, MI Case Western Reserve 2 - 3 Wis.-Stevens Point
11/16/2023 Ithaca, NY New York 3 - 0 Eastern Nazarene
11/16/2023 Mount Vernon, IA Washington St. Louis 3 - 0 St. Olaf
11/16/2023 Rome, GA Emory 3 - 0 Meredith
11/16/2023 Holland, MI Carnegie Mellon 0 - 3 Pacific Lutheran
11/12/2023 Atlanta, GA New York 3 - 2 Emory
11/11/2023 Atlanta, GA Case Western Reserve 3 - 2 Chicago
11/11/2023 Atlanta, GA Rochester 3 - 0 Brandeis
11/11/2023 Atlanta, GA New York 3 - 2 Emory
11/11/2023 Atlanta, GA Washington St. Louis 1 - 3 Carnegie Mellon
11/10/2023 Atlanta, GA Case Western Reserve 0 - 3 New York
11/10/2023 Atlanta, GA Case Western Reserve 3 - 0 Washington St. Louis
11/10/2023 Atlanta, GA Rochester 0 - 3 Emory
11/10/2023 Atlanta, GA Rochester 1 - 3 Carnegie Mellon
11/10/2023 Atlanta, GA Washington St. Louis 3 - 0 Brandeis
11/10/2023 Atlanta, GA Chicago 3 - 1 Carnegie Mellon
11/10/2023 Atlanta, GA Chicago 0 - 3 Emory
11/10/2023 Atlanta, GA Emory 3 - 0 Rochester
11/05/2023 New York, NY New York 3 - 0 Manhattanville
11/05/2023 Brooklyn, NY New York 3 - 1 Scranton
11/04/2023 Wooster, OH Case Western Reserve 3 - 1 Wooster
11/04/2023 Rochester, NY Rochester 2 - 3 Buffalo St.
11/04/2023 Decatur, IL Washington St. Louis 3 - 1 Hendrix
11/04/2023 Decatur, IL Washington St. Louis 3 - 1 Millikin
11/04/2023 Waltham, MA Brandeis 3 - 0 Westfield St.
11/04/2023 Atlanta, GA Emory 3 - 0 Randolph-Macon
11/04/2023 Atlanta, GA Emory 3 - 1 Berry
11/04/2023 Geneseo, NY Carnegie Mellon 3 - 1 RIT
11/04/2023 Geneseo, NY Carnegie Mellon 3 - 0 Fredonia
11/03/2023 Rochester, NY Rochester 3 - 0 Oswego St.
11/03/2023 Brooklyn, NY New York 3 - 1 Stevens
11/03/2023 Atlanta, GA Emory 3 - 0 Birmingham-So.
11/03/2023 Atlanta, GA Emory 3 - 0 Rhodes
11/03/2023 Geneseo, NY Carnegie Mellon 3 - 1 SUNY Geneseo
11/02/2023 Wellesley, MA Brandeis 2 - 3 Wellesley
11/01/2023 Rochester, NY Rochester 3 - 0 Brockport
11/01/2023 Fulton, MO Washington St. Louis 3 - 0 Westminster (MO)
10/31/2023 University Heights, OH Case Western Reserve 3 - 2 John Carroll
10/31/2023 Waltham, MA Brandeis 3 - 1 Endicott
10/28/2023 Cleveland, OH Case Western Reserve 3 - 1 Otterbein
10/28/2023 Rochester, NY Rochester 3 - 1 Alfred
10/28/2023 Rochester, NY Rochester 3 - 0 SUNY Oneonta
10/28/2023 Salisbury, MD New York 3 - 0 Chris. Newport
10/28/2023 Salisbury, MD New York 3 - 0 Salisbury
10/28/2023 Bloomington, IL Chicago 3 - 2 Millikin
10/28/2023 Danville, VA Emory 3 - 1 Averett
10/28/2023 Danville, VA Emory 3 - 2 Mary Washington
10/28/2023 Pittsburgh, PA Carnegie Mellon 3 - 2 William Smith
10/28/2023 Pittsburgh, PA Carnegie Mellon 3 - 0 Randolph-Macon
10/27/2023 Rochester, NY Rochester 3 - 0 RIT
10/27/2023 Galloway, NJ New York 3 - 0 Stockton
10/27/2023 Waltham, MA Brandeis 1 - 3 Bowdoin
10/27/2023 Bloomington, IL Chicago 0 - 3 Ill. Wesleyan
10/27/2023 Bloomington, IL Chicago 3 - 0 Wis.-Eau Claire
10/26/2023 St. Louis, MO Washington St. Louis 3 - 0 Webster
10/26/2023 Waltham, MA Brandeis 2 - 3 Smith
10/22/2023 Waltham, MA * Case Western Reserve 0 - 3 Carnegie Mellon
10/22/2023 Waltham, MA * Case Western Reserve 0 - 3 Chicago
10/22/2023 Waltham, MA * Rochester 1 - 3 Washington St. Louis
10/22/2023 Waltham, MA * Rochester 0 - 3 Brandeis
10/22/2023 Waltham, MA * New York 3 - 1 Carnegie Mellon
10/22/2023 Waltham, MA * New York 3 - 0 Chicago
10/22/2023 Waltham, MA * Washington St. Louis 2 - 3 Emory
10/22/2023 Waltham, MA * Brandeis 0 - 3 Emory
10/20/2023 Waltham, MA Brandeis 1 - 3 Emerson
10/20/2023 Lookout Mountain, GA Emory 1 - 3 Covenant
10/17/2023 Waltham, MA Brandeis 1 - 3 Tufts
10/14/2023 New York, NY New York 3 - 0 Rowan
10/14/2023 New York, NY New York 3 - 0 North Park
10/14/2023 St. Louis, MO Washington St. Louis 3 - 0 Simpson
10/14/2023 St. Louis, MO Washington St. Louis 3 - 1 Ill. Wesleyan
10/14/2023 Springfield, OH Carnegie Mellon 3 - 0 Wittenberg
10/14/2023 Springfield, OH Carnegie Mellon 3 - 0 Marietta
10/13/2023 New York, NY New York 0 - 3 Northwestern-St. Paul
10/13/2023 St. Louis, MO Washington St. Louis 3 - 0 DePauw
10/13/2023 St. Louis, MO Washington St. Louis 2 - 3 Wis.-Oshkosh
10/13/2023 St. Louis, MO Washington St. Louis 2 - 3 Wis.-Oshkosh
10/13/2023 Springfield, OH Carnegie Mellon 0 - 3 Mt. St. Joseph
10/11/2023 Cleveland, OH Case Western Reserve 3 - 0 Hiram
10/11/2023 Rochester, NY Rochester 3 - 1 Nazareth
10/08/2023 Chicago, IL * Case Western Reserve 3 - 0 Rochester
10/08/2023 Chicago, IL * Case Western Reserve 1 - 3 Emory
10/08/2023 Chicago, IL * New York 3 - 0 Rochester
10/08/2023 Chicago, IL * New York 1 - 3 Emory
10/08/2023 Chicago, IL * Washington St. Louis 3 - 0 Chicago
10/08/2023 Chicago, IL * Washington St. Louis 3 - 1 Carnegie Mellon
10/08/2023 Chicago, IL * Brandeis 0 - 3 Chicago
10/08/2023 Chicago, IL * Brandeis 0 - 3 Carnegie Mellon
10/06/2023 Chicago, IL Washington St. Louis 3 - 0 North Park
10/06/2023 Atlanta, GA Emory 3 - 0 Maryville (TN)
10/06/2023 Pittsburgh, PA Carnegie Mellon 3 - 1 Muskingum
10/05/2023 Waltham, MA Brandeis 3 - 1 Coast Guard
10/04/2023 Cleveland, OH Case Western Reserve 3 - 0 Oberlin
10/04/2023 St. Louis, MO Washington St. Louis 3 - 1 Fontbonne
10/01/2023 New York, NY New York 3 - 1 Wesleyan (CT)
10/01/2023 Waltham, MA Brandeis 1 - 3 Colby
09/30/2023 Tiffin, OH Case Western Reserve 3 - 0 Muskingum
09/30/2023 Tiffin, OH Case Western Reserve 3 - 1 Heidelberg
09/30/2023 Saratoga Springs, NY Rochester 3 - 1 Skidmore
09/30/2023 Saratoga Springs, NY Rochester 3 - 2 Middlebury
09/30/2023 Brooklyn, NY New York 3 - 1 Hunter
09/30/2023 New York, NY New York 3 - 0 Endicott
09/30/2023 Chicago, IL Chicago 2 - 3 Wis.-Oshkosh
09/30/2023 Chicago, IL Chicago 2 - 3 Hope
09/30/2023 Rome, GA Emory 3 - 0 Berry
09/29/2023 Saratoga Springs, NY Rochester 3 - 0 Clarkson
09/29/2023 Bristol, RI Brandeis 3 - 0 Roger Williams
09/27/2023 Cleveland, OH Case Western Reserve 3 - 1 Marietta
09/27/2023 Grand Rapids, MI Chicago 1 - 3 Calvin
09/24/2023 Cleveland, OH * Case Western Reserve 3 - 0 Brandeis
09/24/2023 Cleveland, OH * Rochester 0 - 3 Chicago
09/24/2023 Cleveland, OH * New York 3 - 1 Washington St. Louis
09/24/2023 Cleveland, OH * Emory 3 - 2 Carnegie Mellon
09/23/2023 Cleveland, OH * Case Western Reserve 0 - 3 Washington St. Louis
09/23/2023 Cleveland, OH * Case Western Reserve 3 - 0 New York
09/23/2023 Cleveland, OH * Rochester 0 - 3 Carnegie Mellon
09/23/2023 Cleveland, OH * Rochester 1 - 3 Emory
09/23/2023 Cleveland, OH * New York 3 - 0 Brandeis
09/23/2023 Cleveland, OH * Chicago 0 - 3 Emory
09/23/2023 Cleveland, OH * Chicago 1 - 3 Carnegie Mellon
09/20/2023 Rochester, NY Rochester 3 - 0 SUNY Geneseo
09/20/2023 Waltham, MA Brandeis 1 - 3 Simmons
09/20/2023 Pittsburgh, PA Carnegie Mellon 3 - 0 John Carroll
09/19/2023 St. Louis, MO Washington St. Louis 3 - 1 Greenville
09/16/2023 Ada, OH Case Western Reserve 3 - 0 Albion
09/16/2023 Ada, OH Case Western Reserve 2 - 3 Calvin
09/16/2023 Henrietta, NY Rochester 3 - 0 Oswego St.
09/16/2023 Henrietta, NY Rochester 3 - 0 St. John Fisher
09/16/2023 New York, NY New York 3 - 1 Emerson
09/16/2023 New York, NY New York 3 - 1 Va. Wesleyan
09/16/2023 Whitewater, WI Washington St. Louis 0 - 3 Transylvania
09/16/2023 Whitewater, WI Washington St. Louis 1 - 3 Wis.-Whitewater
09/16/2023 Pittsburgh, PA Carnegie Mellon 3 - 0 Nazareth
09/16/2023 Pittsburgh, PA Carnegie Mellon 3 - 0 Westminster (PA)
09/15/2023 Ada, OH Case Western Reserve 1 - 3 Ohio Northern
09/15/2023 Pittsford, NY Rochester 3 - 2 Grove City
09/15/2023 New York, NY New York 3 - 0 Marymount (VA)
09/15/2023 Whitewater, WI Washington St. Louis 2 - 3 Saint Benedict
09/15/2023 Thousand Oaks, CA Chicago 1 - 3 Texas Lutheran
09/15/2023 Atlanta, GA Emory 3 - 0 Oglethorpe
09/15/2023 Pittsburgh, PA Carnegie Mellon 2 - 3 Mount Union
09/14/2023 Worcester, Mass. Brandeis 3 - 2 Clark University
09/13/2023 Berea Case Western Reserve 3 - 0 Baldwin Wallace
09/13/2023 Webster Groves, MO Washington St. Louis 3 - 0 Webster
09/12/2023 New York, NY New York 3 - 0 Susquehanna
09/12/2023 Waltham, MA Brandeis 0 - 3 Babson
09/12/2023 Pittsburgh, Pa. Carnegie Mellon 3 - 1 Point Park
09/09/2023 Cleveland, OH Case Western Reserve 3 - 0 Defiance
09/09/2023 Cleveland, OH Case Western Reserve 3 - 0 Allegheny
09/09/2023 Rochester, NY Rochester 3 - 0 RIT
09/09/2023 New York, NY New York 3 - 0 Babson
09/09/2023 New York, NY New York 3 - 0 Amherst
09/09/2023 Claremont, CA Washington St. Louis 3 - 0 Cal Lutheran
09/09/2023 Waltham, MA Brandeis 3 - 1 WPI
09/09/2023 Waltham, MA Brandeis 1 - 3 Williams
09/09/2023 Chicago, IL Chicago 1 - 3 Stevens
09/09/2023 Chicago, IL Chicago 1 - 3 North Park
09/09/2023 Claremont, CA Emory 3 - 1 Colorado Col.
09/09/2023 Claremont, CA Emory 3 - 1 Tufts
09/09/2023 Huntingdon, Pa. Carnegie Mellon 0 - 3 Juniata
09/09/2023 Huntingdon, Pa. Carnegie Mellon 3 - 1 Berry
09/08/2023 Cleveland, OH Case Western Reserve 3 - 0 Averett
09/08/2023 Rochester, NY Rochester 3 - 0 Keuka
09/08/2023 Rochester, NY Rochester 3 - 1 Buffalo St.
09/08/2023 New York, NY New York 3 - 1 Franklin & Marshall
09/08/2023 Claremont, CA Washington St. Louis 3 - 1 Johns Hopkins
09/08/2023 Claremont, CA Washington St. Louis 3 - 2 CMS
09/08/2023 Chicago, IL Chicago 3 - 0 Colby
09/08/2023 Claremont, CA Emory 3 - 0 Cal Lutheran
09/08/2023 Huntingdon, Pa. Carnegie Mellon 1 - 3 Chris. Newport
09/06/2023 Alliance, OH Case Western Reserve 1 - 3 Mount Union
09/06/2023 Chicago, IL Chicago 3 - 0 IIT
09/06/2023 Pittsburgh, PA Carnegie Mellon 3 - 1 Chatham
09/05/2023 New York, NY New York 3 - 0 Montclair St.
09/02/2023 Sandusky, OH Case Western Reserve 3 - 0 Carroll (WI)
09/02/2023 Tiffin, OH Case Western Reserve 3 - 0 Grove City
09/02/2023 Cortland, NY Rochester 3 - 0 Hartwick
09/02/2023 Cortland, NY Rochester 3 - 0 Fredonia
09/02/2023 New York, NY New York 3 - 0 Millikin
09/02/2023 New York, NY New York 3 - 0 Kean
09/02/2023 St. Louis, MO Washington St. Louis 3 - 0 Hendrix
09/02/2023 St. Louis, MO Washington St. Louis 1 - 3 Hope
09/02/2023 Waltham, MA Brandeis 3 - 0 Worcester St.
09/02/2023 Waltham, MA Brandeis 3 - 1 UMass Dartmouth
09/02/2023 Aurora, IL Chicago 2 - 3 Cornell College
09/02/2023 Aurora, IL Chicago 3 - 2 Aurora
09/02/2023 Atlanta, GA Emory 3 - 0 Greensboro
09/02/2023 Atlanta, GA Emory 3 - 0 East Tex. Baptist
09/02/2023 Lancaster, PA Carnegie Mellon 3 - 1 SUNY Geneseo
09/02/2023 Lancaster, PA Carnegie Mellon 3 - 0 Elizabethtown
09/01/2023 Case Western Reserve 3 - 0 Trine
09/01/2023 Cortland, NY Rochester 2 - 3 SUNY Cortland
09/01/2023 New York, NY New York 1 - 3 Ithaca
09/01/2023 St. Louis, MO Washington St. Louis 3 - 1 North Central (IL)
09/01/2023 St. Louis, MO Washington St. Louis 3 - 0 Otterbein
09/01/2023 Waltham, MA Brandeis 3 - 2 Salve Regina
09/01/2023 Aurora, IL Chicago 3 - 0 Macalester
09/01/2023 Atlanta Emory 3 - 0 Centre

* = Conference game

Team Results

Brandeis (10-18-0, 1-6-0)
Brandeis (10-18-0, 1-6-0)
Date Opponent Result Attendance
09/01/2023 vs Salve Regina W 3-2 100
09/02/2023 vs Worcester St. W 3-0 70
09/02/2023 vs UMass Dartmouth W 3-1 75
09/09/2023 vs WPI W 3-1 75
09/09/2023 vs Williams L 1-3 75
09/12/2023 vs Babson L 0-3 30
09/14/2023 at Clark University W 3-2 65
09/20/2023 vs Simmons L 1-3 50
09/23/2023 * vs New York L 0-3 73
09/23/2023 * vs Washington St. Louis L 0-3 37
09/24/2023 * at Case Western Reserve L 0-3 150
09/29/2023 at Roger Williams W 3-0 113
10/01/2023 vs Colby L 1-3 75
10/05/2023 vs Coast Guard W 3-1 25
10/08/2023 * at Chicago L 0-3 134
10/08/2023 * vs Carnegie Mellon L 0-3 60
10/17/2023 vs Tufts L 1-3 75
10/20/2023 vs Emerson L 1-3 30
10/22/2023 * vs Emory L 0-3 100
10/22/2023 * vs Rochester W 3-0 100
10/26/2023 vs Smith L 2-3 50
10/27/2023 vs Bowdoin L 1-3 70
10/31/2023 vs Endicott W 3-1 30
11/02/2023 at Wellesley L 2-3 25
11/04/2023 vs Westfield St. W 3-0 150
11/10/2023 at New York L 0-3
11/10/2023 at Washington St. Louis L 0-3 78
11/11/2023 vs Rochester L 0-3 42

* = Conference game

Carnegie Mellon (22-9-0, 4-3-0)
Carnegie Mellon (22-9-0, 4-3-0)
Date Opponent Result Attendance
09/02/2023 vs SUNY Geneseo W 3-1
09/02/2023 vs Elizabethtown W 3-0
09/06/2023 at Chatham W 3-1 110
09/08/2023 at Chris. Newport L 1-3 88
09/09/2023 at Juniata L 0-3 100
09/09/2023 at Berry W 3-1 50
09/12/2023 at Point Park W 3-1 151
09/15/2023 vs Mount Union L 2-3 233
09/16/2023 vs Nazareth W 3-0 173
09/16/2023 vs Westminster (PA) W 3-0 121
09/20/2023 vs John Carroll W 3-0 87
09/23/2023 * vs Rochester W 3-0 52
09/23/2023 * vs Chicago W 3-1 50
09/24/2023 * at Emory L 2-3 100
10/06/2023 vs Muskingum W 3-1 223
10/08/2023 * at Brandeis W 3-0 60
10/08/2023 * vs Washington St. Louis L 1-3
10/13/2023 vs Mt. St. Joseph L 0-3 50
10/14/2023 at Wittenberg W 3-0 175
10/14/2023 at Marietta W 3-0 70
10/22/2023 * at Case Western Reserve W 3-0 30
10/22/2023 * vs New York L 1-3 40
10/28/2023 vs William Smith W 3-2 137
10/28/2023 vs Randolph-Macon W 3-0 223
11/03/2023 at SUNY Geneseo W 3-1 217
11/04/2023 vs RIT W 3-1 121
11/04/2023 vs Fredonia W 3-0 78
11/10/2023 vs Chicago L 1-3 58
11/10/2023 vs Rochester W 3-1 85
11/11/2023 at Washington St. Louis W 3-1 50
11/16/2023 vs Pacific Lutheran L 0-3 270

* = Conference game

Case Western Reserve (21-9-0, 3-4-0)
Case Western Reserve (21-9-0, 3-4-0)
Date Opponent Result Attendance
09/01/2023 vs Trine W 3-0 115
09/02/2023 vs Carroll (WI) W 3-0 100
09/02/2023 vs Grove City W 3-0 107
09/06/2023 at Mount Union L 1-3 113
09/08/2023 vs Averett W 3-0 106
09/09/2023 vs Defiance W 3-0 150
09/09/2023 vs Allegheny W 3-0 135
09/13/2023 at Baldwin Wallace W 3-0 100
09/15/2023 at Ohio Northern L 1-3 239
09/16/2023 vs Albion W 3-0 143
09/16/2023 at Calvin L 2-3 128
09/23/2023 * vs Washington St. Louis L 0-3 250
09/23/2023 * vs New York W 3-0 250
09/24/2023 * vs Brandeis W 3-0 150
09/27/2023 vs Marietta W 3-1 120
09/30/2023 vs Muskingum W 3-0 147
09/30/2023 at Heidelberg W 3-1 143
10/04/2023 vs Oberlin W 3-0 175
10/08/2023 * vs Rochester W 3-0 60
10/08/2023 * vs Emory L 1-3 146
10/11/2023 vs Hiram W 3-0 127
10/22/2023 * vs Carnegie Mellon L 0-3 30
10/22/2023 * vs Chicago L 0-3 20
10/28/2023 vs Otterbein W 3-1 260
10/31/2023 at John Carroll W 3-2 129
11/04/2023 at Wooster W 3-1 159
11/10/2023 at New York L 0-3 76
11/10/2023 at Washington St. Louis W 3-0 214
11/11/2023 at Chicago W 3-2 68
11/16/2023 vs Wis.-Stevens Point L 2-3 197

* = Conference game

Chicago (10-14-0, 3-4-0)
Chicago (10-14-0, 3-4-0)
Date Opponent Result Attendance
09/01/2023 vs Macalester W 3-0 47
09/02/2023 at Cornell College L 2-3 79
09/02/2023 at Aurora W 3-2 328
09/06/2023 vs IIT W 3-0 291
09/08/2023 vs Colby W 3-0 292
09/09/2023 vs Stevens L 1-3 191
09/09/2023 vs North Park L 1-3 174
09/15/2023 vs Texas Lutheran L 1-3 50
09/23/2023 * vs Emory L 0-3 65
09/23/2023 * at Carnegie Mellon L 1-3 50
09/24/2023 * vs Rochester W 3-0 50
09/27/2023 at Calvin L 1-3 607
09/30/2023 vs Wis.-Oshkosh L 2-3 175
09/30/2023 vs Hope L 2-3 156
10/08/2023 * vs Brandeis W 3-0 134
10/08/2023 * vs Washington St. Louis L 0-3 146
10/22/2023 * at Case Western Reserve W 3-0 20
10/22/2023 * vs New York L 0-3 25
10/27/2023 at Ill. Wesleyan L 0-3 222
10/27/2023 vs Wis.-Eau Claire W 3-0 32
10/28/2023 vs Millikin W 3-2 72
