2024 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Emory 113 2022 17.89
Washington St. Louis 135 2359 17.47
New York 132 2227.5 16.88
Chicago 130 2181 16.78
Carnegie Mellon 118 1968 16.68
Brandeis 114 1816 15.93
Case Western Reserve 125 1983 15.86
Rochester 117 1808 15.45

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Emory 113 1553 549 4022 .250
Washington St. Louis 135 1812 609 4904 .245
Chicago 130 1702 688 4677 .217
Case Western Reserve 125 1551 561 4576 .216
New York 132 1632 701 4616 .202
Brandeis 114 1408 646 3768 .202
Carnegie Mellon 118 1519 619 4647 .194
Rochester 117 1452 774 4207 .161

Assists

Assists
Index Team S NO AVG/S
Emory 113 1438 12.73
Washington St. Louis 135 1668 12.36
Chicago 130 1584 12.18
Carnegie Mellon 118 1416 12.00
Brandeis 114 1340 11.75
New York 132 1540 11.67
Rochester 117 1347 11.51
Case Western Reserve 125 1419 11.35

Kills

Kills
Index Team S NO AVG/S
Emory 113 1553 13.74
Washington St. Louis 135 1812 13.42
Chicago 130 1702 13.09
Carnegie Mellon 118 1519 12.87
Rochester 117 1452 12.41
Case Western Reserve 125 1551 12.41
New York 132 1632 12.36
Brandeis 114 1408 12.35

Blocks

Blocks
Index Team S BS BA Total AVG/S
Washington St. Louis 135 59 508 313.0 2.32
New York 132 51 503 302.5 2.29
Case Western Reserve 125 70 416 278.0 2.22
Emory 113 51 376 239.0 2.12
Chicago 130 52 352 228.0 1.75
Carnegie Mellon 118 66 270 201.0 1.70
Brandeis 114 30 320 190.0 1.67
Rochester 117 29 172 115.0 0.98

Service Aces

Service Aces
Index Team S NO AVG/S
New York 132 293 2.22
Carnegie Mellon 118 248 2.10
Rochester 117 241 2.06
Emory 113 230 2.04
Chicago 130 251 1.93
Brandeis 114 218 1.91
Washington St. Louis 135 234 1.73
Case Western Reserve 125 154 1.23

Digs

Digs
Index Team S NO AVG/S
Carnegie Mellon 118 2157 18.28
Case Western Reserve 125 2151 17.21
Emory 113 1874 16.58
Chicago 130 2148 16.52
Washington St. Louis 135 2220 16.44
New York 132 2054 15.56
Rochester 117 1810 15.47
Brandeis 114 1599 14.03

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
New York 132 1437 755 4576 .149
Chicago 130 1371 682 4561 .151
Emory 113 1263 625 4088 .156
Case Western Reserve 125 1551 782 4923 .156
Carnegie Mellon 118 1361 657 4418 .159
Brandeis 114 1195 587 3682 .165
Washington St. Louis 135 1652 793 5038 .171
Rochester 117 1288 496 3853 .206

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Brandeis 114 1101 9.66
Chicago 130 1265 9.73
New York 132 1342 10.17
Rochester 117 1190 10.17
Emory 113 1166 10.32
Carnegie Mellon 118 1265 10.72
Washington St. Louis 135 1517 11.24
Case Western Reserve 125 1452 11.62

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Brandeis 114 1195 10.48
Chicago 130 1371 10.55
New York 132 1437 10.89
Rochester 117 1288 11.01
Emory 113 1263 11.18
Carnegie Mellon 118 1361 11.53
Washington St. Louis 135 1652 12.24
Case Western Reserve 125 1551 12.41

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Emory 113 34 313 190.5 1.69
Case Western Reserve 125 57 313 213.5 1.71
Washington St. Louis 135 88 296 236.0 1.75
Brandeis 114 40 320 200.0 1.75
Chicago 130 62 368 246.0 1.89
New York 132 58 384 250.0 1.89
Carnegie Mellon 118 58 340 228.0 1.93
Rochester 117 73 359 252.5 2.16

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Emory 113 135 1.19
Carnegie Mellon 118 160 1.36
Chicago 130 193 1.48
Case Western Reserve 125 188 1.50
Washington St. Louis 135 221 1.64
Brandeis 114 215 1.89
New York 132 253 1.92
Rochester 117 233 1.99

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Brandeis 114 1442 12.65
Rochester 117 1671 14.28
Emory 113 1640 14.51
New York 132 1921 14.55
Chicago 130 1896 14.58
Washington St. Louis 135 2112 15.64
Case Western Reserve 125 2089 16.71
Carnegie Mellon 118 2181 18.48

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Gibbs, Amelia (Chicago) 126 316 60 625 .410
Cail, Madison (Emory) 104 243 52 515 .371
Foster, Zoe (Washington St. Louis) 124 302 74 654 .349
Odum, Taylor (New York) 123 174 39 392 .344
Steinbach, Lily (Washington St. Louis) 111 246 68 546 .326
Ngo, Amanda (Case Western Reserve) 112 290 92 661 .300
Levy, Kiya (Case Western Reserve) 66 106 37 231 .299
Dawson, Alana (Emory) 74 198 61 485 .282
Jackson, Arianna (Brandeis) 61 79 25 195 .277
Spierenburg, Jessica (New York) 113 171 59 425 .264

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Buckley, Sam (Washington St. Louis) 135 1472 10.90
Tummala, Neha (Carnegie Mellon) 118 1242 10.53
Alexia Nelms (Rochester) 114 988 8.67
Scott, Carly (Case Western Reserve) 125 770 6.16
Rabinowitz, Olivia (Emory) 109 613 5.62
Cheung, Hillary (Chicago) 117 646 5.52
Launsbach, Ava (New York) 130 696 5.35
Liang, Julia (Brandeis) 69 366 5.30
Luong, Sarah (Emory) 58 292 5.03

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Steinbach, Lily (Washington St. Louis) 111 23 96 119 1.07
Spierenburg, Jessica (New York) 113 14 100 114 1.01
Crouch, Lily (Case Western Reserve) 98 24 73 97 0.99
Foster, Zoe (Washington St. Louis) 124 17 105 122 0.98
Zerrouki, Sophie (Emory) 98 17 78 95 0.97
Ngo, Amanda (Case Western Reserve) 112 16 92 108 0.96
Levy, Kiya (Case Western Reserve) 66 7 54 61 0.92
Odum, Taylor (New York) 123 12 101 113 0.92
Cail, Madison (Emory) 104 16 78 94 0.90
Wainer, Tatiana (Brandeis) 111 10 85 95 0.86

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Verstovsek, Lara (Brandeis) 114 455 3.99
Rylee Bergeron (Rochester) 116 381 3.28
Nelson, Grace (New York) 128 418 3.27
Marfatia, Rea (Case Western Reserve) 125 406 3.25
Reichard, Laura (Carnegie Mellon) 118 367 3.11
Mishra, Diya (Chicago) 110 333 3.03
Ertischek, Anna (Brandeis) 114 341 2.99
Sells, Jasmine (Washington St. Louis) 126 349 2.77
Oyewole, Leah (Washington St. Louis) 121 332 2.74
Ashley Cook (Rochester) 111 297 2.68

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Tummala, Neha (Carnegie Mellon) 118 59 0.50
Nelson, Grace (New York) 128 63 0.49
LaRocco, Kate (Emory) 88 41 0.47
Verstovsek, Lara (Brandeis) 114 51 0.45
Launsbach, Ava (New York) 130 57 0.44
Hong, Deborah (Emory) 110 48 0.44
Cheung, Hillary (Chicago) 117 50 0.43
Chen, Abby (Carnegie Mellon) 117 50 0.43
Davis, Lucy (Washington St. Louis) 100 42 0.42
Alexia Nelms (Rochester) 114 47 0.41

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Park, Yooni (New York) 131 698 5.33
Hong, Deborah (Emory) 110 577 5.25
Chen, Abby (Carnegie Mellon) 117 519 4.44
Gilroy, Elise (Washington St. Louis) 133 546 4.11
Lydia Weeks (Rochester) 112 436 3.89
Reichard, Laura (Carnegie Mellon) 118 456 3.86
Sells, Jasmine (Washington St. Louis) 126 465 3.69
Datto, Sophia (Case Western Reserve) 122 419 3.43
Cheung, Kennedy (Chicago) 105 342 3.26
Ferrigno, Ava (Brandeis) 72 232 3.22

Points

Player
Index Player S K SA BS BA Points AVG/S
Verstovsek, Lara (Brandeis) 114 455 51 5 46 534 4.68
Nelson, Grace (New York) 128 418 63 5 59 515.5 4.03
Marfatia, Rea (Case Western Reserve) 125 406 36 6 36 466 3.73
Mishra, Diya (Chicago) 110 333 21 18 65 404.5 3.68
Rylee Bergeron (Rochester) 116 381 28 3 19 421.5 3.63
Reichard, Laura (Carnegie Mellon) 118 367 37 1 16 413 3.50
Ertischek, Anna (Brandeis) 114 341 26 3 24 382 3.35
Sells, Jasmine (Washington St. Louis) 126 349 37 3 52 415 3.29
LaRocco, Kate (Emory) 88 233 41 3 22 288 3.27
Foster, Zoe (Washington St. Louis) 124 302 21 17 105 392.5 3.17

Results

Overall Results

Overall Results
Date Location Result
12/04/2024 Salem, VA Emory 0 - 3 Wis.-Whitewater
11/23/2024 Atlanta, GA Emory 3 - 1 Trinity (TX)
11/22/2024 Cambridge, MA New York 1 - 3 MIT
11/22/2024 Marietta, OH Chicago 1 - 3 Wis.-Oshkosh
11/22/2024 Whitewater, WI Washington St. Louis 1 - 3 Wis.-Platteville
11/22/2024 Atlanta, GA Emory 3 - 0 Claremont-M-S
11/22/2024 Baltimore, MD Carnegie Mellon 0 - 3 Johns Hopkins
11/21/2024 Cambridge, MA New York 3 - 1 William Smith
11/21/2024 Marietta, OH Chicago 3 - 1 Centre
11/21/2024 Whitewater, WI Washington St. Louis 3 - 0 Saint Benedict
11/21/2024 Atlanta, GA Emory 3 - 0 Covenant
11/21/2024 Holland, MI Case Western Reserve 2 - 3 Dubuque
11/21/2024 Baltimore, MD Carnegie Mellon 3 - 1 Cortland
11/16/2024 Rochester, NY New York 1 - 3 Carnegie Mellon
11/16/2024 Rochester, NY Chicago 3 - 1 Case Western Reserve
11/16/2024 Rochester, NY Brandeis 0 - 3 Rochester
11/16/2024 Rochester, NY Washington St. Louis 0 - 3 Emory
11/15/2024 Rochester, NY New York 1 - 3 Washington St. Louis
11/15/2024 Rochester, NY New York 3 - 2 Brandeis
11/15/2024 Rochester, NY Chicago 3 - 1 Carnegie Mellon
11/15/2024 Rochester, NY Chicago 1 - 3 Emory
11/15/2024 Rochester, NY Brandeis 1 - 3 Case Western Reserve
11/15/2024 Rochester, NY Rochester 0 - 3 Emory
11/15/2024 Rochester, NY Rochester 0 - 3 Carnegie Mellon
11/15/2024 Rochester, NY Washington St. Louis 3 - 1 Case Western Reserve
11/10/2024 Chicago, IL Chicago 3 - 0 Lake Forest
11/09/2024 New London, CT Brandeis 3 - 1 Clark (MA)
11/09/2024 New London, CT Brandeis 3 - 0 Coast Guard
11/09/2024 Selinsgrove, PA Rochester 3 - 2 William Smith
11/09/2024 Selinsgrove, PA Rochester 3 - 1 Stevenson
11/09/2024 St. Louis, MO Washington St. Louis 3 - 1 DePauw
11/09/2024 St. Louis, MO Washington St. Louis 0 - 3 Millikin
11/09/2024 Atlanta, GA Emory 3 - 0 Randolph-Macon
11/09/2024 Atlanta, GA Emory 3 - 0 Maryville (TN)
11/09/2024 Cleveland, OH Case Western Reserve 3 - 0 Wooster
11/09/2024 Pittsburgh, PA Carnegie Mellon 3 - 0 Grove City
11/09/2024 Pittsburgh, PA Carnegie Mellon 3 - 0 Oberlin
11/08/2024 Montclair, NJ New York 3 - 0 Montclair St.
11/08/2024 Selinsgrove, PA Rochester 2 - 3 Susquehanna
11/08/2024 Atlanta, GA Emory 3 - 0 Oglethorpe
11/08/2024 Atlanta, GA Emory 2 - 3 Wash. & Lee
11/06/2024 New York, NY New York 3 - 0 Hunter
11/06/2024 Chicago, IL Chicago 3 - 0 Ill. Wesleyan
11/06/2024 Greenville, IL Washington St. Louis 3 - 0 Greenville
11/06/2024 Cleveland, OH Case Western Reserve 2 - 3 John Carroll
11/02/2024 Stevens Point, WI Chicago 0 - 3 Wis.-Oshkosh
11/02/2024 Stevens Point, WI Chicago 0 - 3 Wis.-Stevens Point
11/02/2024 Rochester, NY Rochester 3 - 0 DeSales
11/02/2024 Rochester, NY Rochester 3 - 0 SUNY Morrisville
11/02/2024 Atlanta, GA Emory 3 - 0 Roanoke
11/02/2024 Grove City, PA Case Western Reserve 3 - 0 Grove City
11/02/2024 Grove City, PA Case Western Reserve 3 - 0 Westminster (PA)
11/01/2024 Saint Davids, PA New York 3 - 1 Eastern
10/31/2024 Bloomington, IL Washington St. Louis 3 - 1 Ill. Wesleyan
10/31/2024 Pittsburgh, PA Carnegie Mellon 3 - 0 Point Park
10/27/2024 Pittsburgh, PA * New York 3 - 1 Rochester
10/27/2024 Pittsburgh, PA * New York 0 - 3 Emory
10/27/2024 Pittsburgh, PA * Chicago 2 - 3 Washington St. Louis
10/27/2024 Pittsburgh, PA * Chicago 0 - 3 Case Western Reserve
10/27/2024 Pittsburgh, PA * Brandeis 1 - 3 Emory
10/27/2024 Pittsburgh, PA * Brandeis 3 - 0 Rochester
10/27/2024 Pittsburgh, PA * Washington St. Louis 3 - 2 Carnegie Mellon
10/27/2024 Pittsburgh, PA * Case Western Reserve 3 - 2 Carnegie Mellon
10/25/2024 Waltham, MA Brandeis 3 - 2 Wentworth
10/25/2024 University Heights, OH Carnegie Mellon 3 - 0 John Carroll
10/23/2024 New York, NY New York 3 - 0 Grinnell
10/23/2024 Geneseo, NY Rochester 3 - 1 SUNY Geneseo
10/19/2024 New York, NY New York 3 - 0 UMSV
10/19/2024 New York, NY New York 3 - 0 Stockton
10/19/2024 Chicago, IL Chicago 3 - 0 IIT
10/19/2024 Chicago, IL Chicago 3 - 1 St. Norbert
10/19/2024 Potsdam, NY Rochester 3 - 1 RIT
10/19/2024 Potsdam, NY Rochester 1 - 3 Clarkson
10/19/2024 St. Louis, MO Washington St. Louis 3 - 0 North Park
10/19/2024 St. Louis, MO Washington St. Louis 3 - 1 Wis.-Stevens Point
10/19/2024 Atlanta, GA Emory 3 - 0 Berry
10/19/2024 Westerville, OH Case Western Reserve 2 - 3 Muskingum
10/19/2024 Westerville, OH Case Western Reserve 3 - 1 Otterbein
10/19/2024 Baltimore, MD Carnegie Mellon 0 - 3 Johns Hopkins
10/18/2024 New York, NY New York 1 - 3 Salisbury
10/17/2024 Holland, MI Chicago 2 - 3 Hope
10/16/2024 Boston, MA Brandeis 3 - 1 UMass Boston
10/16/2024 St. Louis, MO Washington St. Louis 3 - 0 Rose-Hulman
10/13/2024 St. Louis, MO * New York 3 - 0 Case Western Reserve
10/13/2024 St. Louis, MO * New York 1 - 3 Washington St. Louis
10/13/2024 St. Louis, MO * Chicago 3 - 0 Rochester
10/13/2024 St. Louis, MO * Chicago 1 - 3 Emory
10/13/2024 St. Louis, MO * Brandeis 2 - 3 Case Western Reserve
10/13/2024 St. Louis, MO * Brandeis 1 - 3 Washington St. Louis
10/13/2024 St. Louis, MO * Rochester 0 - 3 Carnegie Mellon
10/13/2024 St. Louis, MO * Emory 3 - 1 Carnegie Mellon
10/11/2024 Pittsburgh, PA Carnegie Mellon 3 - 0 Chatham
10/09/2024 Rochester, NY Rochester 3 - 0 Alfred
10/09/2024 St. Louis, MO Washington St. Louis 3 - 1 Westminster (MO)
10/08/2024 Medford, MA Brandeis 3 - 2 Tufts
10/05/2024 New York, NY New York 3 - 1 Ithaca
10/05/2024 New York, NY New York 1 - 3 Trinity (TX)
10/05/2024 Chicago, IL Chicago 3 - 0 North Park
10/05/2024 Waltham, MA Brandeis 3 - 0 Wellesley
10/04/2024 New York, NY New York 3 - 1 Smith
10/04/2024 Meadville, PA Carnegie Mellon 3 - 2 Allegheny
10/02/2024 St. Louis, MO Washington St. Louis 3 - 0 Illinois Col.
10/02/2024 Oberlin, OH Case Western Reserve 3 - 0 Oberlin
09/29/2024 New York, NY * New York 2 - 3 Chicago
09/29/2024 New York, NY * Brandeis 0 - 3 Carnegie Mellon
09/29/2024 New York, NY * Rochester 0 - 3 Washington St. Louis
09/29/2024 New York, NY * Emory 3 - 2 Case Western Reserve
09/28/2024 New York, NY * New York 2 - 3 Carnegie Mellon
09/28/2024 New York, NY * New York 3 - 1 Brandeis
09/28/2024 New York, NY * Chicago 3 - 0 Brandeis
09/28/2024 New York, NY * Chicago 1 - 3 Carnegie Mellon
09/28/2024 New York, NY * Rochester 1 - 3 Case Western Reserve
09/28/2024 New York, NY * Rochester 0 - 3 Emory
09/28/2024 New York, NY * Washington St. Louis 1 - 3 Emory
09/28/2024 New York, NY * Washington St. Louis 2 - 3 Case Western Reserve
09/26/2024 Pittsburgh, PA Carnegie Mellon 0 - 3 Juniata
09/25/2024 Chicago, IL Chicago 3 - 0 Calvin
09/25/2024 Waltham, MA Brandeis 3 - 0 Plymouth St.
09/25/2024 Keuka Park, NY Rochester 3 - 0 Keuka
09/25/2024 St. Louis, MO Washington St. Louis 3 - 1 Webster
09/24/2024 Cleveland, OH Case Western Reserve 3 - 0 Heidelberg
09/21/2024 New York, NY New York 3 - 1 UC Santa Cruz
09/21/2024 New York, NY New York 0 - 3 MIT
09/21/2024 Albion, MI Chicago 3 - 0 Baldwin Wallace
09/21/2024 Albion, MI Chicago 3 - 0 Albion
09/21/2024 Babson Park, MA Brandeis 3 - 0 Endicott
09/21/2024 Beverly, MA Brandeis 0 - 3 Babson
09/21/2024 Annville, PA Rochester 3 - 1 Lebanon Valley
09/21/2024 Annville, PA Rochester 2 - 3 Catholic
09/21/2024 St. Louis, MO Washington St. Louis 3 - 0 La Verne
09/21/2024 St. Louis, MO Washington St. Louis 3 - 1 Cornell College
09/21/2024 Rome, GA Emory 3 - 0 Centre
09/21/2024 Marietta, OH Case Western Reserve 0 - 3 Marietta
09/21/2024 Pittsburgh, PA Carnegie Mellon 3 - 1 Ohio Wesleyan
09/21/2024 Pittsburgh, PA Carnegie Mellon 0 - 3 Mount Union
09/20/2024 New York, NY New York 1 - 3 Johns Hopkins
09/20/2024 Albion, MI Chicago 3 - 0 Alma
09/20/2024 St. Louis, MO Washington St. Louis 3 - 1 Gustavus Adolphus
09/20/2024 Rome, GA Emory 3 - 1 Covenant
09/20/2024 Rome, GA Emory 3 - 1 Berry
09/20/2024 Pittsburgh, PA Carnegie Mellon 3 - 0 Susquehanna
09/18/2024 Pittsford, NY Rochester 3 - 0 Nazareth
09/15/2024 New York, NY New York 1 - 3 Colby
09/14/2024 New York, NY New York 3 - 1 Wm. Paterson
09/14/2024 New York, NY New York 3 - 1 Scranton
09/14/2024 Eau Claire, WI Chicago 3 - 0 St. Catherine
09/14/2024 Eau Claire, WI Chicago 3 - 1 Concordia-M'head
09/14/2024 Waltham, MA Brandeis 3 - 2 Springfield
09/14/2024 Rochester, NY Rochester 3 - 1 SUNY Brockport
09/14/2024 Rochester, NY Rochester 3 - 0 SUNY Geneseo
09/14/2024 Dubuque, IA Washington St. Louis 3 - 1 St. Norbert
09/14/2024 Dubuque, IA Washington St. Louis 3 - 0 Wis. Lutheran
09/14/2024 Saint Paul, MN Emory 3 - 0 Gustavus Adolphus
09/14/2024 Saint Paul, MN Emory 3 - 0 Wis.-Stevens Point
09/14/2024 Delaware, Ohio, USA Case Western Reserve 3 - 0 Wis.-Platteville
09/14/2024 Delaware, Ohio, USA Case Western Reserve 3 - 2 Ohio Wesleyan
09/14/2024 Ashland, VA Carnegie Mellon 2 - 3 Wash. & Lee
09/14/2024 Ashland, VA Carnegie Mellon 3 - 0 Randolph-Macon
09/13/2024 Eau Claire, WI Chicago 1 - 3 Wis.-Eau Claire
09/13/2024 Waltham, MA Brandeis 3 - 0 Westfield St.
09/13/2024 Waltham, MA Brandeis 2 - 3 Bowdoin
09/13/2024 Rochester, NY Rochester 3 - 0 John Carroll
09/13/2024 Dubuque, IA Washington St. Louis 3 - 0 UW-River Falls
09/13/2024 Dubuque, IA Washington St. Louis 3 - 2 Loras
09/13/2024 Saint Paul, MN Emory 3 - 1 Northwestern-St. Paul
09/13/2024 Delaware, OH Case Western Reserve 3 - 1 Albion
09/13/2024 Ashland, VA Carnegie Mellon 3 - 1 Salisbury
09/11/2024 Newton, MA Brandeis 1 - 3 Lasell
09/11/2024 Saint Louis, MO Washington St. Louis 3 - 0 Fontbonne
09/11/2024 Cleveland, OH Case Western Reserve 3 - 2 Baldwin Wallace
09/10/2024 Plymouth, Wis. Chicago 3 - 0 Lakeland University
09/08/2024 New York, NY New York 2 - 3 Bowdoin
09/07/2024 Hoboken, NJ New York 3 - 1 Stevens
09/07/2024 Hoboken, NJ New York 3 - 0 Manhattanville
09/07/2024 Chicago, IL Chicago 1 - 3 Millikin
09/07/2024 Saratoga Springs, NY Brandeis 0 - 3 Cortland
09/07/2024 Saratoga Springs, NY Brandeis 3 - 0 Williams
09/07/2024 Ithaca, NY Rochester 0 - 3 Middlebury
09/07/2024 St. Louis, MO Washington St. Louis 3 - 1 Trinity (TX)
09/07/2024 St. Louis, MO Washington St. Louis 3 - 0 Tufts
09/07/2024 St. Louis, MO Emory 1 - 3 Johns Hopkins
09/07/2024 St. Louis, MO Emory 3 - 1 Claremont-M-S
09/07/2024 Cleveland, OH Case Western Reserve 3 - 0 Allegheny
09/07/2024 Cleveland, OH Case Western Reserve 3 - 0 Earlham
09/07/2024 Pittsburgh, PA Carnegie Mellon 3 - 1 Scranton
09/07/2024 Pittsburgh, PA Carnegie Mellon 1 - 3 Marietta
09/06/2024 Chicago, IL Chicago 3 - 1 William Smith
09/06/2024 Chicago, IL Chicago 3 - 1 Mt. St. Joseph
09/06/2024 Saratoga Springs, NY Brandeis 3 - 0 Skidmore
09/06/2024 Ithaca, NY Rochester 0 - 3 Ithaca
09/06/2024 Ithaca, NY Rochester 1 - 3 St. John Fisher
09/06/2024 St. Louis, MO Washington St. Louis 3 - 0 Cal Lutheran
09/06/2024 St. Louis, MO Emory 3 - 2 Colorado Col.
09/06/2024 Cleveland, OH Case Western Reserve 3 - 0 Adrian
09/06/2024 Pittsburgh, PA Carnegie Mellon 3 - 0 Westminster (PA)
09/04/2024 Kenosha, WI Chicago 3 - 0 Carthage
09/04/2024 Boston, MA Brandeis 3 - 1 Simmons
09/04/2024 Cleveland, OH Case Western Reserve 3 - 2 Mount Union
09/03/2024 Union, NJ New York 3 - 1 Kean
08/31/2024 Madison, NJ New York 3 - 0 St. Joseph's (L.I.)
08/31/2024 Madison, NJ New York 3 - 0 Drew
08/31/2024 Chicago, IL Chicago 3 - 2 Carleton
08/31/2024 Chicago, IL Chicago 3 - 1 St. Olaf
08/31/2024 Waltham, MA Brandeis 3 - 0 Salve Regina
08/31/2024 Waltham, MA Brandeis 3 - 2 Regis (MA)
08/31/2024 Alliance, OH Rochester 3 - 2 Albion
08/31/2024 Alliance, OH Rochester 1 - 3 Denison
08/31/2024 Saint Paul, MN Washington St. Louis 2 - 3 Hope
08/31/2024 Saint Paul, MN Washington St. Louis 0 - 3 Northwestern-St. Paul
08/31/2024 Atlanta, GA Emory 3 - 0 Huntingdon
08/31/2024 Atlanta, GA Emory 3 - 0 Piedmont
08/31/2024 Sandusky, OH Case Western Reserve 3 - 0 Greenville
08/31/2024 Sandusky, OH Case Western Reserve 3 - 1 LeTourneau
08/31/2024 Alliance, OH Carnegie Mellon 2 - 3 Albion
08/30/2024 New York, NY New York 3 - 0 UMass Boston
08/30/2024 Chicago, IL Chicago 3 - 0 Lawrence
08/30/2024 Chicago, IL Chicago 3 - 0 Loras
08/30/2024 Waltham, MA Brandeis 2 - 3 Ursinus
08/30/2024 Alliance, OH Rochester 0 - 3 Marietta
08/30/2024 Alliance, OH Rochester 0 - 3 Mount Union
08/30/2024 Saint Paul, MN Washington St. Louis 3 - 2 Coe
08/30/2024 Atlanta, GA Emory 3 - 0 Greensboro
08/30/2024 Sandusky, OH Case Western Reserve 3 - 2 Ohio Northern
08/30/2024 Sandusky, OH Case Western Reserve 3 - 0 Chatham
08/30/2024 Alliance, OH Carnegie Mellon 1 - 3 Calvin
08/30/2024 Alliance, OH Carnegie Mellon 3 - 0 Denison

* = Conference game

Team Results

Brandeis (16-14-0, 1-6-0)
Brandeis (16-14-0, 1-6-0)
Date Opponent Result Attendance
08/30/2024 vs Ursinus L 2-3 75
08/31/2024 vs Salve Regina W 3-0 50
08/31/2024 vs Regis (MA) W 3-2 50
09/04/2024 at Simmons W 3-1 46
09/06/2024 at Skidmore W 3-0 120
09/07/2024 vs Cortland L 0-3 75
09/07/2024 vs Williams W 3-0 75
09/11/2024 at Lasell L 1-3 1
09/13/2024 vs Westfield St. W 3-0 200
09/13/2024 vs Bowdoin L 2-3 250
09/14/2024 vs Springfield W 3-2 50
09/21/2024 vs Endicott W 3-0 55
09/21/2024 at Babson L 0-3
09/25/2024 vs Plymouth St. W 3-0
09/28/2024 * vs Chicago L 0-3 35
09/28/2024 * at New York L 1-3 70
09/29/2024 * vs Carnegie Mellon L 0-3 25
10/05/2024 vs Wellesley W 3-0 150
10/08/2024 at Tufts W 3-2 150
10/13/2024 * vs Case Western Reserve L 2-3 45
10/13/2024 * at Washington St. Louis L 1-3 223
10/16/2024 at UMass Boston W 3-1 117
10/25/2024 vs Wentworth W 3-2 150
10/27/2024 * vs Emory L 1-3 50
10/27/2024 * vs Rochester W 3-0 35
11/09/2024 vs Clark (MA) W 3-1 50
11/09/2024 at Coast Guard W 3-0 93
11/15/2024 at Case Western Reserve L 1-3 80
11/15/2024 at New York L 2-3 55
11/16/2024 vs Rochester L 0-3 123

* = Conference game

Carnegie Mellon (20-12-0, 4-3-0)
Carnegie Mellon (20-12-0, 4-3-0)
Date Opponent Result Attendance
08/30/2024 at Calvin L 1-3 50
08/30/2024 vs Denison W 3-0 50
08/31/2024 at Albion L 2-3 29
09/06/2024 vs Westminster (PA) W 3-0 517
09/07/2024 vs Scranton W 3-1 144
09/07/2024 vs Marietta L 1-3 180
09/13/2024 at Salisbury W 3-1 37
09/14/2024 vs Wash. & Lee L 2-3 56
09/14/2024 at Randolph-Macon W 3-0 111
09/20/2024 vs Susquehanna W 3-0 118
09/21/2024 vs Ohio Wesleyan W 3-1 91
09/21/2024 vs Mount Union L 0-3 113
09/26/2024 vs Juniata L 0-3 146
09/28/2024 * at New York W 3-2 40
09/28/2024 * vs Chicago W 3-1 36
09/29/2024 * at Brandeis W 3-0 25
10/04/2024 at Allegheny W 3-2 159
10/11/2024 vs Chatham W 3-0 195
10/13/2024 * vs Rochester W 3-0 213
10/13/2024 * at Emory L 1-3 339
10/19/2024 at Johns Hopkins L 0-3 125
10/25/2024 at John Carroll W 3-0 391
10/27/2024 * vs Washington St. Louis L 2-3 102
10/27/2024 * vs Case Western Reserve L 2-3 205
10/31/2024 vs Point Park W 3-0 58
11/09/2024 vs Grove City W 3-0 123
11/09/2024 vs Oberlin W 3-0 111
11/15/2024 vs Chicago L 1-3 72
11/15/2024 vs Rochester W 3-0 138
11/16/2024 vs New York W 3-1 45
11/21/2024 at Cortland W 3-1
11/22/2024 at Johns Hopkins L 0-3 178

* = Conference game

Case Western Reserve (24-8-0, 5-2-0)
Case Western Reserve (24-8-0, 5-2-0)
Date Opponent Result Attendance
08/30/2024 vs Ohio Northern W 3-2 50
08/30/2024 vs Chatham W 3-0 50
08/31/2024 vs Greenville W 3-0 11
08/31/2024 vs LeTourneau W 3-1 50
09/04/2024 vs Mount Union W 3-2 373
09/06/2024 vs Adrian W 3-0 286
09/07/2024 vs Allegheny W 3-0 101
09/07/2024 vs Earlham W 3-0 156
09/11/2024 vs Baldwin Wallace W 3-2 133
09/13/2024 at Albion W 3-1 61
09/14/2024 vs Wis.-Platteville W 3-0 76
09/14/2024 at Ohio Wesleyan W 3-2 99
09/21/2024 at Marietta L 0-3 258
09/24/2024 vs Heidelberg W 3-0 121
09/28/2024 * vs Rochester W 3-1 125
09/28/2024 * vs Washington St. Louis W 3-2 45
