2025 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Emory 93 1657 17.82
New York 105 1808.5 17.22
Carnegie Mellon 118 1961.5 16.62
Washington St. Louis 108 1778.5 16.47
Chicago 112 1782.5 15.92
Case Western Reserve 120 1799 14.99
Brandeis 117 1648.5 14.09
Rochester 92 1281 13.92

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Emory 93 1290 516 3287 .235
Carnegie Mellon 118 1450 513 4174 .224
Washington St. Louis 108 1407 517 3990 .223
New York 105 1298 572 3598 .202
Case Western Reserve 120 1410 534 4415 .198
Brandeis 117 1268 610 3739 .176
Chicago 112 1343 684 3984 .165
Rochester 92 988 617 3130 .119

Assists

Assists
Index Team S NO AVG/S
Emory 93 1173 12.61
Washington St. Louis 108 1322 12.24
New York 105 1205 11.48
Chicago 112 1268 11.32
Carnegie Mellon 118 1334 11.31
Case Western Reserve 120 1273 10.61
Rochester 92 924 10.04
Brandeis 117 1165 9.96

Kills

Kills
Index Team S NO AVG/S
Emory 93 1290 13.87
Washington St. Louis 108 1407 13.03
New York 105 1298 12.36
Carnegie Mellon 118 1450 12.29
Chicago 112 1343 11.99
Case Western Reserve 120 1410 11.75
Brandeis 117 1268 10.84
Rochester 92 988 10.74

Blocks

Blocks
Index Team S BS BA Total AVG/S
New York 105 42 405 244.5 2.33
Carnegie Mellon 118 75 313 231.5 1.96
Chicago 112 57 313 213.5 1.91
Case Western Reserve 120 64 326 227.0 1.89
Washington St. Louis 108 44 319 203.5 1.88
Emory 93 45 222 156.0 1.68
Brandeis 117 67 231 182.5 1.56
Rochester 92 30 130 95.0 1.03

Service Aces

Service Aces
Index Team S NO AVG/S
New York 105 266 2.53
Carnegie Mellon 118 280 2.37
Emory 93 211 2.27
Rochester 92 198 2.15
Chicago 112 226 2.02
Brandeis 117 198 1.69
Washington St. Louis 108 168 1.56
Case Western Reserve 120 162 1.35

Digs

Digs
Index Team S NO AVG/S
Case Western Reserve 120 2121 17.68
Carnegie Mellon 118 1992 16.88
Washington St. Louis 108 1795 16.62
Emory 93 1503 16.16
Chicago 112 1716 15.32
Rochester 92 1311 14.25
New York 105 1446 13.77
Brandeis 117 1467 12.54

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Carnegie Mellon 118 1274 646 4211 .149
Emory 93 937 462 3127 .152
Chicago 112 1226 616 3828 .159
New York 105 1122 578 3406 .160
Washington St. Louis 108 1280 609 3965 .169
Case Western Reserve 120 1547 702 4784 .177
Brandeis 117 1348 608 3790 .195
Rochester 92 1028 396 2932 .216

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Emory 93 836 8.99
New York 105 1027 9.78
Carnegie Mellon 118 1171 9.92
Rochester 92 937 10.18
Chicago 112 1145 10.22
Brandeis 117 1216 10.39
Washington St. Louis 108 1181 10.94
Case Western Reserve 120 1418 11.82

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Emory 93 937 10.08
New York 105 1122 10.69
Carnegie Mellon 118 1274 10.80
Chicago 112 1226 10.95
Rochester 92 1028 11.17
Brandeis 117 1348 11.52
Washington St. Louis 108 1280 11.85
Case Western Reserve 120 1547 12.89

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Case Western Reserve 120 54 252 180.0 1.50
Carnegie Mellon 118 37 305 189.5 1.61
Washington St. Louis 108 42 273 178.5 1.65
New York 105 53 259 182.5 1.74
Brandeis 117 60 297 208.5 1.78
Chicago 112 55 321 215.5 1.92
Emory 93 42 277 180.5 1.94
Rochester 92 49 277 187.5 2.04

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Carnegie Mellon 118 170 1.44
Emory 93 135 1.45
Washington St. Louis 108 177 1.64
New York 105 189 1.80
Chicago 112 202 1.80
Case Western Reserve 120 219 1.83
Rochester 92 197 2.14
Brandeis 117 265 2.26

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Brandeis 117 1474 12.60
Emory 93 1230 13.23
New York 105 1451 13.82
Rochester 92 1290 14.02
Chicago 112 1674 14.95
Washington St. Louis 108 1725 15.97
Carnegie Mellon 118 1888 16.00
Case Western Reserve 120 2073 17.28

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Silberman, Eliane (Emory) 68 169 57 342 .327
Staniskis, Gabija (Emory) 72 189 60 431 .299
Herchenroether, Kai (Carnegie Mellon) 113 155 45 377 .292
Barton, Coco (New York) 102 154 48 365 .290
Pan, Sophie (Carnegie Mellon) 60 101 29 252 .286
Ngo, Amanda (Case Western Reserve) 120 311 100 743 .284
Spierenburg, Jessica (New York) 99 151 51 368 .272
McFarland, Julianna (Carnegie Mellon) 95 197 72 463 .270
Oyewole, Leah (Washington St. Louis) 104 393 144 937 .266
Wall, Kalli (Case Western Reserve) 120 431 113 1203 .264

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Buckley, Sam (Washington St. Louis) 108 1178 10.91
Rabinowitz, Olivia (Emory) 92 768 8.35
Tummala, Neha (Carnegie Mellon) 117 850 7.26
Ho, Alexa (Brandeis) 86 612 7.12
Launsbach, Ava (New York) 99 633 6.39
Iliana Balaskas (Rochester) 79 470 5.95
Esquivel, Elena (Case Western Reserve) 120 703 5.86
Cheung, Hillary (Chicago) 96 481 5.01

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
McFarland, Julianna (Carnegie Mellon) 95 36 88 124 1.31
Barton, Coco (New York) 102 18 95 113 1.11
Ngo, Amanda (Case Western Reserve) 120 32 84 116 0.97
Spierenburg, Jessica (New York) 99 10 84 94 0.95
Zamis, Olivia (Chicago) 93 16 72 88 0.95
Jones, Nia (Washington St. Louis) 108 11 81 92 0.85
Boling, Eva (Washington St. Louis) 108 16 74 90 0.83
Hynes, Chloe (New York) 85 3 67 70 0.82
Ohuabunwa, Naya (Washington St. Louis) 98 10 69 79 0.81
Regan, Maggie (Emory) 81 12 53 65 0.80

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Oyewole, Leah (Washington St. Louis) 104 393 3.78
Mishra, Diya (Chicago) 93 348 3.74
Ertischek, Anna (Brandeis) 116 434 3.74
Wall, Kalli (Case Western Reserve) 120 431 3.59
Rylee Bergeron (Rochester) 83 280 3.37
Freeman, Anna (Washington St. Louis) 75 241 3.21
Myla Nover-Estes (Rochester) 53 168 3.17
Giang, Kate (Carnegie Mellon) 116 337 2.91
Nelson, Grace (New York) 93 262 2.82
Monrose, Kaya (Emory) 85 229 2.69

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Nelson, Grace (New York) 93 60 0.65
Ufret, Carolina (Emory) 47 25 0.53
Giang, Kate (Carnegie Mellon) 116 59 0.51
LaRocco, Kate (Emory) 85 43 0.51
Roberts, Alden (New York) 65 31 0.48
Spierenburg, Jessica (New York) 99 46 0.46
Tummala, Neha (Carnegie Mellon) 117 53 0.45
Cheung, Hillary (Chicago) 96 41 0.43
Coyle, Caroline (Emory) 92 39 0.42
Massenat, Jillian (Emory) 61 25 0.41

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Laird, Ellie (Washington St. Louis) 108 555 5.14
Gavros, Zoe (Carnegie Mellon) 105 501 4.77
Datto, Sophia (Case Western Reserve) 120 553 4.61
Lydia Weeks (Rochester) 92 354 3.85
Coyle, Caroline (Emory) 92 349 3.79
Rylee Bergeron (Rochester) 83 257 3.10
Demoraes, Lara (Brandeis) 111 334 3.01
Giang, Kate (Carnegie Mellon) 116 339 2.92
Jackson, Katherine (Carnegie Mellon) 110 321 2.92
Mishra, Diya (Chicago) 93 263 2.83

Points

Player
Index Player S K SA BS BA Points AVG/S
Ertischek, Anna (Brandeis) 116 434 42 11 35 504.5 4.35
Mishra, Diya (Chicago) 93 348 34 7 20 399 4.29
Oyewole, Leah (Washington St. Louis) 104 393 1 2 21 406.5 3.91
Wall, Kalli (Case Western Reserve) 120 431 1 6 62 469 3.91
Rylee Bergeron (Rochester) 83 280 31 3 5 316.5 3.81
Nelson, Grace (New York) 93 262 60 2 38 343 3.69
Myla Nover-Estes (Rochester) 53 168 10 4 16 190 3.58
Giang, Kate (Carnegie Mellon) 116 337 59 5 27 414.5 3.57
Freeman, Anna (Washington St. Louis) 75 241 6 0 29 261.5 3.49
Ngo, Amanda (Case Western Reserve) 120 311 2 32 84 387 3.23

Results

Overall Results

Overall Results
Date Location Result
11/16/2025 Waltham, MA Case Western Reserve 3 - 1 Emory
11/16/2025 Waltham, MA Brandeis 3 - 0 Rochester
11/16/2025 Waltham, MA New York 3 - 2 Chicago
11/16/2025 Waltham, MA Carnegie Mellon 3 - 0 Washington St. Louis
11/15/2025 Waltham, MA Case Western Reserve 2 - 3 Carnegie Mellon
11/15/2025 Waltham, MA Case Western Reserve 3 - 0 Rochester
11/15/2025 Waltham, MA Brandeis 0 - 3 Washington St. Louis
11/15/2025 Waltham, MA Brandeis 1 - 3 Emory
11/15/2025 Waltham, MA Rochester 1 - 3 Chicago
11/15/2025 Waltham, MA New York 3 - 1 Emory
11/15/2025 Waltham, MA New York 0 - 3 Washington St. Louis
11/15/2025 Waltham, MA Chicago 0 - 3 Carnegie Mellon
11/08/2025 Wooster, OH Case Western Reserve 3 - 0 Wooster
11/08/2025 Geneva, NY Brandeis 1 - 3 Cortland
11/08/2025 Geneva, NY Brandeis 0 - 3 William Smith
11/08/2025 Rochester, NY Rochester 0 - 3 Buffalo St.
11/08/2025 Rochester, NY Rochester 1 - 3 Union (NY)
11/08/2025 Galloway, NJ New York 3 - 0 Stockton
11/08/2025 Atlanta, GA Emory 3 - 0 Wash. & Lee
11/08/2025 Atlanta, GA Emory 3 - 1 Berry
11/08/2025 Huntingdon, Pa Carnegie Mellon 3 - 0 Penn St.-Altoona
11/08/2025 Huntingdon, PA Carnegie Mellon 2 - 3 Juniata
11/08/2025 Decatur, IL Washington St. Louis 3 - 0 DePauw
11/08/2025 Decatur, IL Washington St. Louis 3 - 2 Millikin
11/07/2025 Atlanta, GA Emory 3 - 0 Randolph-Macon
11/07/2025 Atlanta, GA Emory 3 - 1 Ithaca
11/07/2025 Lake Forest, IL Chicago 3 - 0 Lake Forest
11/05/2025 Greenville, IL Washington St. Louis 2 - 3 Greenville
11/01/2025 Cleveland, OH Case Western Reserve 0 - 3 Otterbein
11/01/2025 Newport, RI Brandeis 3 - 0 JWU (Providence)
11/01/2025 Newport, RI Brandeis 3 - 1 Salve Regina
11/01/2025 New York, NY New York 3 - 1 Randolph-Macon
11/01/2025 New York, NY New York 3 - 0 John Jay
11/01/2025 Chicago, IL Chicago 0 - 3 North Central (IL)
11/01/2025 Chicago, IL Chicago 1 - 3 Wis.-Platteville
10/28/2025 Chicago, IL Chicago 3 - 0 Carthage
10/26/2025 Chicago, IL * Case Western Reserve 3 - 2 New York
10/26/2025 Chicago, IL * Case Western Reserve 1 - 3 Chicago
10/26/2025 Chicago, IL * Brandeis 0 - 3 Washington St. Louis
10/26/2025 Chicago, IL * Brandeis 3 - 2 Rochester
10/26/2025 Chicago, IL * Rochester 1 - 3 Emory
10/26/2025 Chicago, IL * New York 0 - 3 Carnegie Mellon
10/26/2025 Chicago, IL * Emory 2 - 3 Washington St. Louis
10/26/2025 Chicago, IL * Chicago 3 - 1 Carnegie Mellon
10/24/2025 Naperville, IL Washington St. Louis 1 - 3 North Central (IL)
10/23/2025 Waltham, MA Brandeis 3 - 1 Simmons
10/21/2025 St. Louis, MO Washington St. Louis 0 - 3 Ill. Wesleyan
10/18/2025 Henrietta, NY Rochester 2 - 3 Clarkson
10/18/2025 Henrietta, NY Rochester 3 - 1 RIT
10/18/2025 New York, NY New York 3 - 2 Kean
10/18/2025 New York, NY New York 0 - 3 Williams
10/18/2025 Chicago, IL Chicago 3 - 0 Denison
10/18/2025 Chicago, IL Chicago 2 - 3 North Park
10/18/2025 Marietta, OH Carnegie Mellon 3 - 2 Muskingum
10/18/2025 Marietta, OH Carnegie Mellon 3 - 2 Marietta
10/17/2025 New York, NY New York 3 - 0 Hunter
10/17/2025 Atlanta, GA Emory 0 - 3 Trinity (TX)
10/15/2025 University Heights, OH Case Western Reserve 3 - 2 John Carroll
10/15/2025 Boston, Mass. Brandeis 3 - 0 Suffolk
10/12/2025 Cleveland, OH * Case Western Reserve 3 - 1 Washington St. Louis
10/12/2025 Cleveland, OH * Case Western Reserve 3 - 2 Rochester
10/12/2025 Cleveland, OH * Brandeis 0 - 3 New York
10/12/2025 Cleveland, OH * Brandeis 0 - 3 Chicago
10/12/2025 Cleveland, OH * Rochester 0 - 3 Carnegie Mellon
10/12/2025 Cleveland, OH * New York 1 - 3 Emory
10/12/2025 Cleveland, OH * Emory 1 - 3 Chicago
10/12/2025 Cleveland, OH * Carnegie Mellon 1 - 3 Washington St. Louis
10/10/2025 Pittsburgh, PA Carnegie Mellon 3 - 0 Capital
10/09/2025 Wellesley, MA Brandeis 3 - 1 Wellesley
10/08/2025 Alfred, NY Rochester 0 - 3 Alfred
10/08/2025 Webster Groves, MO Washington St. Louis 3 - 0 Webster
10/05/2025 New York, NY New York 0 - 3 Wesleyan (CT)
10/04/2025 Delaware, OH Case Western Reserve 3 - 1 Denison
10/04/2025 Delaware, OH Case Western Reserve 3 - 0 Ohio Wesleyan
10/04/2025 Hartford, CT Brandeis 2 - 3 Trinity (CT)
10/04/2025 New York, NY New York 3 - 0 William Smith
10/04/2025 New York, NY New York 3 - 0 Manhattanville
10/04/2025 Whitewater, WI Chicago 0 - 3 Wis.-Whitewater
10/04/2025 Erie, PA Carnegie Mellon 3 - 0 RIT
10/04/2025 Erie, PA Carnegie Mellon 3 - 0 Penn St.-Behrend
10/04/2025 Stevens Point, WI Washington St. Louis 3 - 1 Wis.-Eau Claire
10/03/2025 Waltham, MA Brandeis 3 - 2 Lasell
10/03/2025 Atlanta, GA Emory 3 - 0 Oglethorpe
10/03/2025 Stevens Point, WI Washington St. Louis 3 - 0 Augsburg
10/03/2025 Stevens Point, WI Washington St. Louis 2 - 3 Gustavus Adolphus
09/28/2025 Atlanta, GA * Case Western Reserve 0 - 3 Emory
09/28/2025 Atlanta, GA * Brandeis 0 - 3 Carnegie Mellon
09/28/2025 Atlanta, GA * Rochester 0 - 3 New York
09/28/2025 Atlanta, GA * Chicago 3 - 2 Washington St. Louis
09/27/2025 Atlanta, GA * Case Western Reserve 1 - 3 Carnegie Mellon
09/27/2025 Atlanta, GA * Case Western Reserve 3 - 2 Brandeis
09/27/2025 Atlanta, GA * Brandeis 0 - 3 Emory
09/27/2025 Atlanta, GA * Rochester 0 - 3 Washington St. Louis
09/27/2025 Atlanta, GA * Rochester 0 - 3 Chicago
09/27/2025 Atlanta, GA * New York 2 - 3 Washington St. Louis
09/27/2025 Atlanta, GA * New York 3 - 1 Chicago
09/27/2025 Atlanta, GA * Emory 3 - 1 Carnegie Mellon
09/25/2025 Morrisville, NY Rochester 3 - 2 SUNY Morrisville
09/25/2025 Cresson, PA Carnegie Mellon 3 - 0 Mount Aloysius
09/24/2025 Waltham, MA Brandeis 1 - 3 Tufts
09/20/2025 Ada, OH Case Western Reserve 3 - 2 Albion
09/20/2025 Ada, OH Case Western Reserve 1 - 3 Millikin
09/20/2025 Waltham, MA Brandeis 3 - 1 Endicott
09/20/2025 Waltham, MA Brandeis 2 - 3 UMass Dartmouth
09/20/2025 Ithaca, NY New York 3 - 0 Smith
09/20/2025 Ithaca, NY New York 3 - 1 Swarthmore
09/20/2025 Atlanta, GA Emory 3 - 0 Covenant
09/20/2025 Northfield, MN Chicago 1 - 3 Macalester
09/20/2025 Northfield, MN Chicago 3 - 0 Carleton
09/20/2025 Pittsburgh, PA Carnegie Mellon 0 - 3 William Smith
09/20/2025 St. Louis, MO Washington St. Louis 3 - 1 Concordia Wisconsin
09/20/2025 St. Louis, MO Washington St. Louis 3 - 2 Simpson
09/19/2025 Ada, OH Case Western Reserve 3 - 1 Ohio Northern
09/19/2025 Ithaca, NY New York 1 - 3 Ithaca
09/19/2025 Northfield, MN Chicago 2 - 3 St. Olaf
09/19/2025 Pittsburgh, PA Carnegie Mellon 3 - 0 Muhlenberg
09/18/2025 Pittsburgh, PA Carnegie Mellon 0 - 3 Hope
09/17/2025 Cleveland, OH Case Western Reserve 3 - 0 Oberlin
09/16/2025 Rochester, NY Rochester 3 - 0 Nazareth
09/13/2025 New Concord, OH Case Western Reserve 3 - 1 Mt. St. Joseph
09/13/2025 New Concord, OH Case Western Reserve 0 - 3 Marietta
09/13/2025 Northampton, MA Brandeis 0 - 3 Bowdoin
09/13/2025 Northampton, MA Brandeis 1 - 3 Smith
09/13/2025 Rochester, NY Rochester 3 - 0 Keuka
09/13/2025 Rochester, NY Rochester 2 - 3 SUNY Geneseo
09/13/2025 New York, NY New York 2 - 3 Chris. Newport
09/13/2025 New York, NY New York 3 - 1 Montclair St.
09/13/2025 Rome, GA Emory 3 - 0 LaGrange
09/13/2025 Rome, GA Emory 1 - 3 Berry
09/13/2025 Oshkosh, WI Chicago 1 - 3 La Verne
09/13/2025 Oshkosh, WI Chicago 0 - 3 Wis.-Oshkosh
09/13/2025 Pittsburgh, PA Carnegie Mellon 3 - 1 Ithaca
09/13/2025 Pittsburgh, PA Carnegie Mellon 3 - 2 Johns Hopkins
09/13/2025 St. Louis, MO Washington St. Louis 3 - 0 Hendrix
09/13/2025 St. Louis, MO Washington St. Louis 3 - 0 Greenville
09/12/2025 New Concord Case Western Reserve 3 - 2 Muskingum
09/12/2025 Babson Park, MA Brandeis 1 - 3 Babson
09/12/2025 Rochester, NY Rochester 1 - 3 Wheaton (MA)
09/12/2025 Rome, GA Emory 3 - 0 Texas Lutheran
09/12/2025 Oshkosh, WI Chicago 3 - 2 Hope
09/12/2025 Pittsburgh, PA Carnegie Mellon 2 - 3 MIT
09/10/2025 Berea, OH Case Western Reserve 1 - 3 Baldwin Wallace
09/09/2025 Grove City, PA Carnegie Mellon 3 - 0 Grove City
09/07/2025 Cortland, NY Rochester 0 - 3 Bowdoin
09/06/2025 Cleveland, OH Case Western Reserve 3 - 0 Earlham
09/06/2025 Cleveland, OH Case Western Reserve 3 - 1 Westminster (PA)
09/06/2025 Cambridge, MA Brandeis 3 - 2 Connecticut Col.
09/06/2025 Cortland, NY Rochester 2 - 3 Hartwick
09/06/2025 Cortland, NY Rochester 0 - 3 SUNY Cortland
09/06/2025 New York, NY New York 3 - 0 Susquehanna
09/06/2025 New York, NY New York 3 - 0 Stevens
09/06/2025 Oshkosh, WI Emory 1 - 3 Wis.-Oshkosh
09/06/2025 Oshkosh, WI Emory 3 - 0 Marian (WI)
09/06/2025 Chicago, IL Chicago 2 - 3 Lawrence
09/06/2025 Chicago, IL Chicago 3 - 1 Illinois Tech
09/06/2025 Berea, OH Carnegie Mellon 3 - 0 Baldwin Wallace
09/06/2025 Berea, OH Carnegie Mellon 3 - 1 John Carroll
09/06/2025 Oshkosh, WI Washington St. Louis 3 - 2 Claremont-M-S
09/06/2025 Oshkosh, WI Washington St. Louis 3 - 2 Wis.-Stevens Point
09/05/2025 Cleveland, OH Case Western Reserve 1 - 3 Heidelberg
09/05/2025 Cambridge, MA Brandeis 1 - 3 MIT
09/05/2025 New York, NY New York 3 - 0 Gallaudet
09/05/2025 Oshkosh, WI Emory 3 - 2 Claremont-M-S
09/05/2025 Chicago, IL Chicago 1 - 3 Wis.-Eau Claire
09/05/2025 Berea, OH Carnegie Mellon 3 - 0 Mt. St. Joseph
09/05/2025 Oshkosh, WI Washington St. Louis 1 - 3 Wis.-Oshkosh
09/03/2025 Alliance, OH Case Western Reserve 0 - 3 Mount Union
09/03/2025 Waltham, MA Brandeis 3 - 0 UMass Boston
09/03/2025 Pittsburgh, PA Carnegie Mellon 3 - 0 Saint Vincent
08/30/2025 La Verne, CA Case Western Reserve 2 - 3 Chapman
08/30/2025 La Verne, CA Case Western Reserve 0 - 3 La Verne
08/30/2025 Waltham, MA Brandeis 3 - 0 Wentworth
08/30/2025 Ithaca, NY Rochester 0 - 3 John Carroll
08/30/2025 San Antonio, TX New York 0 - 3 Trinity (TX)
08/30/2025 Atlanta, GA Emory 3 - 0 St. Catherine
08/30/2025 Atlanta, GA Emory 3 - 0 MUW
08/30/2025 Bloomington, IL Chicago 0 - 3 Ill. Wesleyan
08/30/2025 Bloomington, IL Chicago 3 - 2 Earlham
08/30/2025 Gettysburg, PA Carnegie Mellon 3 - 1 Messiah
08/30/2025 Gettysburg, PA Carnegie Mellon 2 - 3 Otterbein
08/29/2025 Claremont, CA Case Western Reserve 0 - 3 ClaremontMuddScripps
08/29/2025 Claremont, CA Case Western Reserve 0 - 3 Whittier
08/29/2025 Waltham, MA Brandeis 3 - 1 Roger Williams
08/29/2025 Waltham, MA Brandeis 1 - 3 Regis (MA)
08/29/2025 Ithaca, NY Rochester 0 - 3 St. John Fisher
08/29/2025 San Antonio, TX New York 1 - 3 Wis.-Platteville
08/29/2025 Atlanta, GA Emory 3 - 0 LeTourneau
08/29/2025 Bloomington, IL Chicago 3 - 1 Greenville
08/29/2025 Gettysburg, PA Carnegie Mellon 3 - 1 Gettysburg
08/29/2025 St. Louis, MO Washington St. Louis 3 - 0 Willamette
08/29/2025 St. Louis, MO Washington St. Louis 3 - 0 Loras

* = Conference game

Team Results

Brandeis (13-18-0, 1-6-0)
Brandeis (13-18-0, 1-6-0)
Date Opponent Result Attendance
08/29/2025 vs Roger Williams W 3-1 175
08/29/2025 vs Regis (MA) L 1-3 200
08/30/2025 vs Wentworth W 3-0 150
09/03/2025 vs UMass Boston W 3-0 50
09/05/2025 at MIT L 1-3 108
09/06/2025 vs Connecticut Col. W 3-2 45
09/12/2025 at Babson L 1-3 155
09/13/2025 at Bowdoin L 0-3 100
09/13/2025 at Smith L 1-3 100
09/20/2025 vs Endicott W 3-1 300
09/20/2025 vs UMass Dartmouth L 2-3 300
09/24/2025 vs Tufts L 1-3 250
09/27/2025 * at Case Western Reserve L 2-3 55
09/27/2025 * at Emory L 0-3 120
09/28/2025 * at Carnegie Mellon L 0-3 39
10/03/2025 vs Lasell W 3-2 300
10/04/2025 at Trinity (CT) L 2-3 79
10/09/2025 at Wellesley W 3-1 25
10/12/2025 * vs New York L 0-3 50
10/12/2025 * vs Chicago L 0-3 60
10/15/2025 at Suffolk W 3-0 53
10/23/2025 vs Simmons W 3-1
10/26/2025 * vs Washington St. Louis L 0-3 75
10/26/2025 * vs Rochester W 3-2 50
11/01/2025 at JWU (Providence) W 3-0 98
11/01/2025 at Salve Regina W 3-1 209
11/08/2025 vs Cortland L 1-3 84
11/08/2025 at William Smith L 0-3 211
11/15/2025 at Washington St. Louis L 0-3 75
11/15/2025 at Emory L 1-3 75
11/16/2025 vs Rochester W 3-0 46

* = Conference game

Carnegie Mellon (24-8-0, 4-3-0)
Carnegie Mellon (24-8-0, 4-3-0)
Date Opponent Result Attendance
08/29/2025 at Gettysburg W 3-1 98
08/30/2025 vs Messiah W 3-1 75
08/30/2025 vs Otterbein L 2-3 77
09/03/2025 vs Saint Vincent W 3-0 124
09/05/2025 at Mt. St. Joseph W 3-0 63
09/06/2025 at Baldwin Wallace W 3-0 104
09/06/2025 vs John Carroll W 3-1 92
09/09/2025 at Grove City W 3-0 550
09/12/2025 vs MIT L 2-3 204
09/13/2025 vs Ithaca W 3-1 231
09/13/2025 vs Johns Hopkins W 3-2 168
09/18/2025 vs Hope L 0-3 132
09/19/2025 vs Muhlenberg W 3-0 82
09/20/2025 vs William Smith L 0-3 75
09/25/2025 at Mount Aloysius W 3-0 160
09/27/2025 * at Case Western Reserve W 3-1 71
09/27/2025 * at Emory L 1-3 130
09/28/2025 * vs Brandeis W 3-0 39
10/04/2025 vs RIT W 3-0 43
10/04/2025 at Penn St.-Behrend W 3-0 67
10/10/2025 vs Capital W 3-0 110
10/12/2025 * vs Washington St. Louis L 1-3 60
10/12/2025 * vs Rochester W 3-0 100
10/18/2025 vs Muskingum W 3-2 124
10/18/2025 at Marietta W 3-2 241
10/26/2025 * at Chicago L 1-3 40
10/26/2025 * vs New York W 3-0 150
11/08/2025 vs Penn St.-Altoona W 3-0 76
11/08/2025 at Juniata L 2-3 163
11/15/2025 vs Case Western Reserve W 3-2
11/15/2025 at Chicago W 3-0 175
11/16/2025 at Washington St. Louis W 3-0 250

* = Conference game

Case Western Reserve (17-14-0, 4-3-0)
Case Western Reserve (17-14-0, 4-3-0)
Date Opponent Result Attendance
08/29/2025 at ClaremontMuddScripps L 0-3 120
08/29/2025 at Whittier L 0-3 78
08/30/2025 vs Chapman L 2-3 118
08/30/2025 at La Verne L 0-3 157
09/03/2025 at Mount Union L 0-3 123
09/05/2025 vs Heidelberg L 1-3 210
09/06/2025 vs Earlham W 3-0 100
09/06/2025 vs Westminster (PA) W 3-1 140
09/10/2025 at Baldwin Wallace L 1-3 139
09/12/2025 at Muskingum W 3-2 150
09/13/2025 vs Mt. St. Joseph W 3-1 67
09/13/2025 vs Marietta L 0-3 67
09/17/2025 vs Oberlin W 3-0 170
09/19/2025 at Ohio Northern W 3-1 309
09/20/2025 at Albion W 3-2 51
09/20/2025 vs Millikin L 1-3 51
09/27/2025 * vs Carnegie Mellon L 1-3 71
09/27/2025 * vs Brandeis W 3-2 55
09/28/2025 * at Emory L 0-3 147
10/04/2025 vs Denison W 3-1 45
10/04/2025 at Ohio Wesleyan W 3-0 127
10/12/2025 * vs Washington St. Louis W 3-1 200
10/12/2025 * vs Rochester W 3-2 250
10/15/2025 at John Carroll W 3-2 178
10/26/2025 * vs New York W 3-2 100
10/26/2025 * at Chicago L 1-3 60
11/01/2025 vs Otterbein L 0-3 300
11/08/2025 at Wooster W 3-0 94
11/15/2025 at Carnegie Mellon L 2-3
11/15/2025 vs Rochester W 3-0 50
11/16/2025 at Emory W 3-1

* = Conference game

Chicago (15-14-0, 6-1-0)
Chicago (15-14-0, 6-1-0)
Date Opponent Result Attendance
08/29/2025 vs Greenville W 3-1 282
08/30/2025 at Ill. Wesleyan L 0-3 332
08/30/2025 at Earlham W 3-2 322
09/05/2025 vs Wis.-Eau Claire L 1-3 90
09/06/2025 vs Lawrence L 2-3 100
09/06/2025 vs Illinois Tech W 3-1 115
09/12/2025 at Hope W 3-2 47
09/13/2025 at La Verne L 1-3 104
09/13/2025 at Wis.-Oshkosh L 0-3 247
09/19/2025 at St. Olaf L 2-3 340
09/20/2025 vs Macalester L 1-3 62
09/20/2025 at Carleton W 3-0 138
09/27/2025 * vs Rochester W 3-0 31
09/27/2025 * vs New York L 1-3 37
09/28/2025 * at Washington St. Louis W 3-2 44
10/04/2025 at Wis.-Whitewater L 0-3 232
10/12/2025 * vs Emory W 3-1 65
10/12/2025 * at Brandeis W 3-0 60
10/18/2025 vs Denison W 3-0 120
10/18/2025 vs North Park L 2-3 55
10/26/2025 * vs Carnegie Mellon W 3-1 40
10/26/2025 * vs Case Western Reserve W 3-1 60
10/28/2025 vs Carthage W 3-0 20
11/01/2025 vs North Central (IL) L 0-3 50
11/01/2025 vs Wis.-Platteville L 1-3 120
11/07/2025 at Lake Forest W 3-0 154
11/15/2025 vs Rochester W 3-1 100
11/15/2025 vs Carnegie Mellon L 0-3 175
11/16/2025 vs New York L 2-3 100

* = Conference game

Emory (19-7-0, 5-2-0)
Emory (19-7-0, 5-2-0)
Date Opponent Result Attendance
08/29/2025 vs LeTourneau W 3-0 437
